Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2700 Straight Pipe SAE Adapter JIC 37° |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2700 |
|
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL | B2 DRILL | L LGTH | C HEX |
2700-02-02 | 02MJ-02MJ Bulkhead Straight | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 1.87 | 0.562 |
2700-02-02-SS | 02MJ-02MJ Bulkhead Straight Stnls | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 1.87 | 0.562 |
2700-03-03 | 03MJ-03MJ Bulkhead Straight | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.90 | 0.625 |
2700-03-03-SS | 03MJ-03MJ Bulkhead Straight Stnls | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.90 | 0.625 |
2700-04-04 | 04MJ-04MJ Bulkhead Straight | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 2.07 | 0.688 |
2700-04-04-SS | 04MJ-04MJ Bulkhead Straight Stnls | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 2.07 | 0.688 |
2700-04-06 | 04MJ-06MJ Bulkhead Straight | 1/4 | 7/16-20 | 9/16-18 | 0.297 | 0.812 | 2.17 | 0.172 |
2700-05-05 | 05MJ-05MJ Bulkhead Straight | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 2.07 | 0.750 |
2700-05-05-B | 05MJ-05MJ Bulkhead Straight Brass | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 2.07 | 0.750 |
2700-05-05-SS | 05MJ-05MJ Bulkhead Straight Stnls | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 2.07 | 0.750 |
2700-06-04 | 06MJ-04MJ Bulkhead Straight | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 2.10 | 0.812 |
2700-06-04-SS | MJ-MJ Blkhd Str | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 2.10 | 0.812 |
2700-06-06 | 06MJ-06MJ Bulkhead Straight | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 2.18 | 0.812 |
2700-06-06-SS | 06MJ-06MJ Bulkhead Straight Stnls | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 2.18 | 0.812 |
2700-08-08 | 08MJ-08MJ Bulkhead Straight | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 2.44 | 1.000 |
2700-08-08-SS | 08MJ-08MJ Bulkhead Straight Stnls | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 2.44 | 1.000 |
2700-10-10 | 10MJ-10MJ Bulkhead Straight | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 2.74 | 1.125 |
2700-10-10-SS | 10MJ-10MJ Bulkhead Straight Stnls | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 2.74 | 1.125 |
2700-12-12 | 12MJ-12MJ Bulkhead Straight | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 3.09 | 1.375 |
2700-12-12-SS | 12MJ-12MJ Bulkhead Straight Stnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 3.09 | 1.375 |
2700-14-14 | 14MJ-14MJ Bulkhead Straight | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 3.12 | 1.500 |
2700-14-14-SS | 14MJ-14MJ Bulkhead Straight Stnls | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 3.12 | 1.500 |
2700-16-12 | 16MJ-12MJ Bulkhead Straight | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 3.14 | 1.625 |
2700-16-16 | 16MJ-16MJ Bulkhead Straight | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 3.14 | 1.625 |
2700-16-16-SS | 16MJ-16MJ Bulkhead Straight Stnls | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 3.14 | 1.625 |
2700-20-20 | 20MJ-20MJ Bulkhead Straight | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 3.31 | 1.875 |
2700-20-20-SS | 20MJ-20MJ Bulkhead Straight Stnls | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 3.31 | 1.875 |
2700-24-24 | 24MJ-24MJ Bulkhead Straight | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 3.52 | 2.125 |
2700-24-24-SS | 24MJ-24MJ Bulkhead Straight Stnls | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 3.52 | 2.125 |
2700-32-32 | 32MJ-32MJ Bulkhead Straight | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 4.20 | 2.750 |
2700-32-32-SS | 32MJ-32MJ Bulkhead Straight Stnls | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 4.20 | 2.750 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com