Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 6804 SAE Adapter JIC 37°Flare |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 6804 |
Brand | NJ |
Part No | 6804 |
Material | carbon steel |
Specification | TEE |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Descr iption | TUBE O.D. | B1 SAE 37 | B2 SAE ORB | B3 SAE 37 | B1 DRILL | B2 DRILL | B3 DRILL | M1 LGTH | M7 LGTH | M2 LGTH | C HEX |
6804-02-02-02-NWO-SS | 02MJ-02MAORB-02MJRun TeeStnls | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.94 | 0.77 | 0.438 |
6804-02-04-02-NWO-SS | 02MJ-04MAORB-02MJRun TeeStnls | 1/8 | 5/16-24 | 7/16-20 | 5/16-24 | 0.062 | 0.172 | 0.062 | 0.89 | 1.03 | 0.89 | 0.563 |
6804-04-04-04-NWO-FG | MJ-MB-M JRunTe | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 1.03 | 0.89 | 0.563 |
6804-04-04-04-NWO-SS | 04MJ-04MAORB-04MJRun TeeStnls | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 1.03 | 0.89 | 0.563 |
6804-04-06-04-NWO-FG | 04MJ-06MAORB-04MJRun TeeForg | 1/4 | 7/16-20 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 0.172 | 1.05 | 1.25 | 1.05 | 0.688 |
6804-04-06-04-NWO-SS | 04MJ-06MAORB-04MJRun TeeStnls | 1/4 | 7/16-20 | 9/16-18 | 7/16-20 | 0.172 | 0.297 | 0.172 | 1.05 | 1.25 | 1.05 | 0.688 |
6804-05-05-05-NWO-FG | 05MJ-05MAORB-05MJRun TeeForg | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 1.13 | 0.95 | 0.625 |
6804-05-05-05-NWO-SS | 05MJ-05MAORB-05MJRun TeeStnls | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 1.13 | 0.95 | 0.625 |
6804-06-04-06-NWO-FG | 06MJ-04MAORB-06MJRun TeeForg | 3/8 | 9/16-18 | 7/16-20 | 9/16-18 | 0.297 | 0.172 | 0.297 | 1.06 | 1.19 | 1.06 | 0.563 |
6804-06-04-06-NWO-SS | 06MJ-04MAORB-06MJRun TeeStnls | 3/8 | 9/16-18 | 7/16-20 | 9/16-18 | 0.297 | 0.172 | 0.297 | 1.06 | 1.19 | 1.06 | 0.563 |
6804-06-06-06-NWO-FG | 06MJ-06MAORB-06MJRun TeeForg | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.25 | 1.06 | 0.688 |
6804-06-06-06-NWO-SS | 06MJ-06MAORB-06MJRun TeeStnls | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.25 | 1.06 | 0.688 |
6804-06-08-06-NWO-FG | 06MJ-08MAORB-06MJRun TeeForg | 3/8 | 9/16-18 | 3/4-16 | 9/16-18 | 0.297 | 0.391 | 0.297 | 1.14 | 1.45 | 1.14 | 0.875 |
6804-06-08-08-NWO-FG | 06MJ-08MAORB-08MJRun TeeForg | 3/8 | 9/16-18 | 3/4-16 | 3/4-16 | 0.297 | 0.391 | 0.391 | 1.14 | 1.45 | 1.25 | 0.875 |
6804-08-06-08-NWO-FG | 08MJ-06MAORB-08MJRun TeeForg | 1/2 | 3/4-16 | 9/16-18 | 3/4-16 | 0.391 | 0.297 | 0.391 | 1.25 | 1.32 | 1.25 | 0.688 |
6804-08-08-04-NWO-FG | 08MJ-08MAORB-04MJRu nTeeForg | 1/2 | 3/4-16 | 3/4-16 | 7/16-20 | 0.391 | 0.391 | 0.172 | 1.25 | 1.45 | 1.12 | 0.875 |
6804-08-08-08-NWO-FG | 08MJ-08MAORB-08MJRun TeeForg | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.45 | 1.25 | 0.875 |
6804-08-08-08-NWO-SS | 08MJ-08MAORB-08MJRun TeeStnls | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.45 | 1.25 | 0.875 |
6804-08-10-08-NWO-FG | 08MJ-10MAORB-08MJRu nTeeForg | 1/2 | 3/4-16 | 7/8-14 | 3/4-16 | 0.391 | 0.484 | 0.391 | 1.33 | 1.70 | 1.33 | 1.000 |
6804-08-12-04-NWO-FG | 08MJ-12MAORB-04MJRun TeeForg | 1/2 | 3/4-16 | 1-1/16-12 | 7/16-20 | 0.391 | 0.609 | 0.172 | 1.42 | 1.94 | 1.30 | 1.250 |
6804-08-12-08-NWO-FG | 08MJ-12MAORB-08MJRun TeeForg | 1/2 | 3/4-16 | 1-1/16-12 | 3/4-16 | 0.391 | 0.609 | 0.391 | 1.42 | 1.94 | 1.42 | 1.250 |
6804-10-08-10-NWO-FG | 10MJ-08MAORB-10MJTEE FORGED1 | 5/8 | 7/8-14 | 3/4-16 | 7/8-14 | 0.484 | 0.391 | 0.484 | 1.45 | 1.54 | 1.45 | 0.875 |
6804-10-10-10-NWO-FG | 10MJ-10MAORB-10MJRun TeeForg | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.70 | 1.45 | 1.000 |
6804-10-10-10-NWO-SS | 10MJ-10MAORB-10MJRun TeeStnls | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.70 | 1.45 | 1.000 |
6804-10-12-06-NWO-FG | 10MJ-12MAORB-06MJTEE FORGED1 | 5/8 | 7/8-14 | 1-1/16-12 | 9/16-18 | 0.484 | 0.609 | 0.297 | 1.54 | 1.94 | 1.54 | 1.250 |
6804-10-12-10-NWO-FG | 10MJ-12MAORB-10MJRu nTeeForg | 5/8 | 7/8-14 | 1-1/16-12 | 7/8-14 | 0.484 | 0.609 | 0.484 | 1.54 | 1.94 | 1.54 | 1.250 |
6804-12-08-12-NWO-FG | 12MJ-08MAORB-12MJRun TeeForg | 3/4 | 1-1/16-12 | 3/4-16 | 1-1/16-12 | 0.609 | 0.391 | 0.609 | 1.66 | 1.62 | 1.66 | 0.875 |
6804-12-10-12-NWO-FG | 12MJ-10MAORB-12MJRun TeeForg | 3/4 | 1-1/16-12 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.66 | 1.78 | 1.66 | 1.000 |
6804-12-12-06-NWO-FG | 12MJ-12MAORB-06MJRun TeeForg | 3/4 | 1-1/16-12 | 1-1/16-12 | 9/16-18 | 0.609 | 0.609 | 0.297 | 1.66 | 1.94 | 1.66 | 1.250 |
6804-12-12-08-NWO-FG | 12MJ-12MAORB-08MJRun TeeForg | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.94 | 1.42 | 1.250 |
6804-12-12-10-NWO-FG | 12MJ-12MAORB-10MJTEEFORGED1 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.94 | 1.66 | 1.250 |
6804-12-12-12-NWO-FG | 12MJ-12MAORB-12MJRun TeeForg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.94 | 1.66 | 1.250 |
6804-12-12-12-NWO-SS | 12MJ-12MAORB-12MJRun TeeStnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.94 | 1.66 | 1.250 |
6804-12-12-16-NWO-FG | 12MJ-12MAORB-16MJRunTeeForg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 2.05 | 1.76 | 1.250 |
6804-12-16-12-NWO-FG | 12MJ-16MAORB-12MJTEE FORGED1 | 3/4 | 1-1/16-12 | 1-5/16-12 | 1-1/16-12 | 0.609 | 0.844 | 0.609 | 1.76 | 2.05 | 1.76 | 1.500 |
6804-12-16-12-NWO-SS | 12MJ-16MAORB-12MJRun TeeStnls | 3/4 | 1-1/16-12 | 1-5/16-12 | 1-1/16-12 | 0.609 | 0.844 | 0.609 | 1.76 | 2.05 | 1.76 | 1.500 |
6804-14-14-14-NWO-FG | MJ-MB-MJTEE | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 2.00 | 1.80 | 1.375 |
6804-16-12-16-NWO-FG | 16MJ-12MAORB-16MJRun TeeForg | 1 | 1-5/16-12 | 1-1/16-12 | 1-5/16-12 | 0.844 | 0.609 | 0.844 | 1.81 | 2.05 | 1.81 | 1.250 |
6804-16-16-12-NWO-FG | MJ-MB-M JRunTe | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 2.05 | 1.76 | 1.500 |
6804-16-16-16-NWO-FG | 16MJ-16MAORB-16MJRu nTeeForg | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 2.05 | 1.81 | 1.500 |
6804-16-16-16-NWO-SS | 16MJ-16MAORB-16MJRunTeeStnls | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 2.05 | 1.81 | 1.500 |
6804-20-20-20-NWO-FG | 20MJ-20MAORB-20MJRun TeeForg | 11/4 | 15/8-12 | 15/8-12 | 15/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.25 | 2.06 | 1.875 |
6804-20-20-20-NWO-SS | 20MJ-20MAORB-20MJRun TeeStnls | 11/4 | 15/8-12 | 15/8-12 | 15/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.25 | 2.06 | 1.875 |
6804-24-24-24-NWO-FG | 24MJ-24MAORB-24MJRunTeeForg | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.39 | 2.33 | 2.125 |
6804-24-24-24-NWO-SS | 24MJ-24MAORB-24MJRun TeeStnls | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.39 | 2.33 | 2.125 |
6804-32-32-32-NWO-FG | 32MJ-32MAORB-32MJRu nTeeForg | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 2.89 | 3.06 | 2.750 |
6804-32-32-32-NWO-SS | 32MJ-32MAORB-32MJRun TeeStnls | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 2.89 | 3.06 | 2.75 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com