Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2404 Straight Pipe SAE Adapter JIC 37° |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2404 |
Product ID | Description | TUBE O.D. | B1 SAE 37 | A2 NPTF | B1 DRILL | A2 DRILL | L LGTH | C HEX |
2404- 02-02 | 02MJ-02MP Straight | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 1.11 | 0.438 |
2404- 02-04 | 02MJ-04MP Straight | 1/8 | 5/16-24 | 1/4-18 | 0.062 | 0.281 | 1.32 | 0.625 |
2404- 03-02 | 03MJ-02MP Straight | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 1.14 | 0.438 |
2404- 03-04 | 03MJ-04MP Straight | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 0.281 | 1.35 | 0.625 |
2404- 04-01 | 04MJ-01MP Straight | 1/4 | 7/16-20 | 1/16-27 | 0.172 | 0.117 | 1.22 | 0.500 |
2404- 04-02 | 04MJ-02MP Straight | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.22 | 0.500 |
2404- 04-04 | 04MJ-04MP Straight | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.42 | 0.625 |
2404- 04-06 | 04MJ-06MP Straight | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.42 | 0.750 |
2404- 04-08 | 04MJ-08MP Straight | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.68 | 0.875 |
2404- 04-12 | 04MJ-12MP Straight | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.75 | 1.125 |
2404- 05-02 | 05MJ-02MP Straight | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.22 | 0.562 |
2404- 05-04 | 05MJ-04MP Straight | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.42 | 0.625 |
2404- 05-06 | 05MJ-06MP Straight | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.42 | 0.812 |
2404- 05-08 | 05MJ-08MP Straight | 5/16 | 1/2-20 | 1/2-14 | 0.234 | 0.531 | 1.68 | 0.875 |
2404- 06-02 | 06MJ-02MP Straight | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.24 | 0.625 |
2404- 06-04 | 06MJ-04MP Straight | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.43 | 0.625 |
2404- 06-06 | 06MJ-06MP Straight | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.43 | 0.812 |
2404- 06-08 | 06MJ-08MP Straight | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.69 | 0.875 |
2404- 06-12 | 06MJ-12MP Straight | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.75 | 1.125 |
2404- 06-16 | 06MJ-16MP Straight | 3/8 | 9/16-18 | 1-11-1/2 | 0.297 | 0.938 | 1.94 | 1.375 |
2404- 08-02 | 08MJ-02MP Straight | 1/2 | 3/4-16 | 1/8-27 | 0.391 | 0.188 | 1.34 | 0.812 |
2404- 08-04 | 08MJ-04MP Straight | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.53 | 0.812 |
2404- 08-06 | 08MJ-06MP Straight | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.53 | 0.812 |
2404- 08-08 | 08MJ-08MP Straight | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.790 | 0.937 |
2404- 08-12 | 08MJ-12MP Straight | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.85 | 1.125 |
2404- 08-16 | 08MJ-16MP Straight | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 2.05 | 1.375 |
2404- 10-04 | 10MJ-04MP Straight | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.70 | 0.937 |
2404- 10-06 | 10MJ-06MP Straight | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.70 | 0.937 |
2404- 10-08 | 10MJ-08MP Straight | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.89 | 0.937 |
2404- 10-12 | 10MJ-12MP Straight | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.95 | 1.125 |
2404- 10-16 | 10MJ-16MP Straight | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 2.15 | 1.375 |
2404- 10-20 | 10MJ-20MP Straight | 5/8 | 7/8-14 | 1-1/4-11-1/2 | 0.484 | 1.250 | 2.25 | 1.688 |
2404- 12-04 | 12MJ-04MP Straight | 3/4 | 1-1/16-12 | 1/4-18 | 0.609 | 0.281 | 1.87 | 1.125 |
2404- 12-06 | 12MJ-06MP Straight | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.406 | 1.87 | 1.125 |
2404- 12-08 | 12MJ-08MP Straight | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 2.06 | 1.125 |
2404- 12-12 | 12MJ-12MP Straight | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 2.06 | 1.125 |
2404- 12-16 | 12MJ-16MP Straight | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.25 | 1.375 |
2404- 12-20 | 12MJ-20MP Straight | 3/4 | 1-1/16-12 | 1-1/4-11-1/2 | 0.609 | 1.250 | 2.36 | 1.688 |
2404- 12-24 | 12MJ-24MP Straight | 3/4 | 1-1/16-12 | 1-1/2-11-1/2 | 0.609 | 1.500 | 2.46 | 2.000 |
2404- 14-08 | 14MJ-08MP Straight | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 | 0.531 | 2.09 | 1.250 |
2404- 14-12 | 14MJ-12MP Straight | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 2.09 | 1.250 |
2404- 14-16 | 14MJ-16MP Straight | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.938 | 2.28 | 1.375 |
2404- 16-06 | 16MJ-06MP Straight | 1 | 1-5/16-12 | 3/8-18 | 0.844 | 0.406 | 1.92 | 1.375 |
2404- 16-08 | 16MJ-08MP Straight | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 0.531 | 2.11 | 1.375 |
2404- 16-12 | 16MJ-12MP Straight | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 2.11 | 1.375 |
2404- 16-16 | 16MJ-16MP Straight | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.30 | 1.375 |
2404- 16-20 | 16MJ-20MP Straight | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.250 | 2.40 | 1.688 |
2404- 16-24 | 16MJ-24MP Straight | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 0.844 | 1.500 | 2.51 | 2.000 |
2404- 16-32 | MJ-MP Strt | 1 | 1-5/16-12 | 2-11-1/2 | 0.844 | 1.938 | 2.69 | 2.625 |
2404- 20-12 | 20MJ-12MP Straight | 1 1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.719 | 2.23 | 1.688 |
2404- 20-16 | 20MJ-16MP Straight | 1 1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.42 | 1.688 |
2404- 20-20 | 20MJ-20MP Straight | 1 1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.250 | 2.45 | 1.688 |
2404- 20-24 | 20MJ-24MP Straight | 1 1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 2.55 | 2.000 |
2404- 20-32 | 20MJ-32MP Straight | 1 1/4 | 1-5/8-12 | 2-11-1/2 | 1.078 | 1.938 | 2.73 | 2.625 |
2404- 20-40 | 20MJ-40MP Straight | 1 1/4 | 1-5/8-12 | 2-1/2 - 8 | 1.078 | 2.318 | 3.20 | 3.250 |
2404- 24-16 | 24MJ-16MP Straight | 1 1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 0.938 | 2.62 | 2.000 |
2404- 24-20 | 24MJ-20MP Straight | 1 1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.250 | 2.65 | 2.000 |
2404- 24-24 | 24MJ-24MP Straight | 1 1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 2.68 | 2.000 |
2404- 24-32 | 24MJ-32MP Straight | 1 1/2 | 1 7/8-12 | 2-11 1/2 | 1.312 | 1.938 | 2.86 | 2.625 |
2404- 32-16 | 32MJ-16MP Straight | 2 | 2 1/2-12 | 1-11 1/2 | 1.781 | 0.938 | 3.02 | 2.625 |
2404- 32-20 | 32MJ-20MP Straight | 2 | 2 1/2-12 | 1 1/4-11 1/2 | 1.781 | 1.250 | 3.05 | 2.625 |
2404- 32-24 | 32MJ-24MP Straight | 2 | 2 1/2-12 | 1 1/2-11 1/2 | 1.781 | 1.500 | 3.08 | 2.625 |
2404- 32-32 | 32MJ-32MP Straight | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.11 | 2.625 |
2404- 32-40 | 32MJ-40MP Straight | 2 | 2-1/2-12 | 2-1/2 - 8 | 1.781 | 2.318 | 3.48 | 3.250 |
2404- 32-48 | 32MJ-48MP Straight | 2 | 2-1/2-13 | 3-8 | 1.781 | 2.818 | 3.74 | 3.750 |
2404- 40-32 | 40MJ-32MP Straight | 2 1/2 | 3 -12 | 2-11-1/2 | 2.318 | 1.938 | 2.90 | 3.250 |
2404- 40-40 | 40MJ-40MP Straight | 2 1/2 | 3 -12 | 2-1/2 - 8 | 2.318 | 2.318 | 3.37 | 3.250 |
2404- 48-48 | 48MJ-48MP Straight | 3 | 3 1/2-12 | 3-8 | 2.818 | 2.818 | 3.50 | 3.75 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com