Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 6506 SAE Adapter JIC 37°Flare |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 6506 |
Brand | NJ |
Part No | 6506 |
Material | carbon steel |
Specification | Straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Description | TUBE O.D. | B NPTF | A SAE 37 | A DRILL | L2 LGTH | L5 LGTH | C HEX | C4 HEX |
6506-02-04 | 02FP-04FJS Straight | 1/4 | 1/8-27 | 7/16-20 | 0.172 | 0.98 | 1.33 | 0.563 | 0.562 |
6506-02-04-SS | 02FP-04FJS Straight Stnls | 1/4 | 1/8-27 | 7/16-20 | 0.172 | 0.98 | 1.33 | 0.563 | 0.562 |
6506-04-02 | 04FP-02FJS Straight | 1/8 | 1/4-18 | 5/16-24 | 0.062 | 1.20 | 1.51 | 0.438 | 0.750 |
6506-04-04 | 04FP-04FJS Straight | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 1.17 | 1.52 | 0.563 | 0.750 |
6506-04-04-SS | 04FP-04FJS Straight Stnls | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 1.17 | 1.52 | 0.563 | 0.750 |
6506-04-05 | 04FP-05FJS Straight | 5/16 | 1/4-18 | 1/2-20 | 0.234 | 1.21 | 1.59 | 0.625 | 0.750 |
6506-04-05-SS | 04FP-05FJS Straight Stnls | 5/16 | 1/4-18 | 1/2-20 | 0.234 | 1.21 | 1.59 | 0.625 | 0.750 |
6506-04-06 | 04FP-06FJS Straight | 3/8 | 1/4-18 | 9/16-18 | 0.297 | 1.26 | 1.64 | 0.688 | 0.750 |
6506-04-06-SS | 04FP-06FJS Straight Stnls | 3/8 | 1/4-18 | 9/16-18 | 0.297 | 1.26 | 1.64 | 0.688 | 0.750 |
6506-06-04 | 06FP-04FJS Straight | 1/4 | 3/8-18 | 7/16-20 | 0.172 | 1.24 | 1.59 | 0.563 | 0.875 |
6506-06-04-SS | 06FP-04FJS Straight Stnls | - | - | - | - | - | - | - | - |
6506-06-06 | 06FP-06FJS Straight | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 1.32 | 1.70 | 0.688 | 0.875 |
6506-06-06-SS | 06FP-06FJS Straight Stnls | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 1.32 | 1.70 | 0.688 | 0.875 |
6506-06-08 | 06FP-08FJS Straight | 1/2 | 3/8-18 | 3/4-16 | 0.391 | 1.37 | 1.80 | 0.875 | 0.875 |
6506-06-08-SS | 06FP-08FJS Straight Stnls | 1/2 | 3/8-18 | 3/4-16 | 0.391 | 1.37 | 1.80 | 0.875 | 0.875 |
6506-06-10 | 06FP-10FJS Straight | 5/8 | 3/8-18 | 7/8-14 | 0.484 | 1.40 | 1.90 | 1.000 | 0.938 |
6506-08-06 | 08FP-06FJS Straight | 3/8 | 1/2-14 | 9/16-18 | 0.297 | 1.54 | 1.92 | 0.688 | 1.125 |
6506-08-06-SS | 08FP-06FJS Straight Stnls | 3/8 | 1/2-14 | 9/16-18 | 0.297 | 1.54 | 1.92 | 0.688 | 1.125 |
6506-08-08 | 08FP-08FJS Straight | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 1.59 | 2.02 | 0.875 | 1.125 |
6506-08-08-SS | 08FP-08FJS Straight Stnls | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 1.59 | 2.02 | 0.875 | 1.125 |
6506-08-10 | 08FP-10FJS Straight | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 1.62 | 2.12 | 1.000 | 1.125 |
6506-08-10-SS | 08FP-10FJS Straight Stnls | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 1.62 | 2.12 | 1.000 | 1.125 |
6506-08-12 | 08FP-12FJS Straight | 3/4 | 1/2-14 | 1-1/16-12 | 0.609 | 1.66 | 2.23 | 1.250 | 1.125 |
6506-08-12-SS | 08FP-12FJS Straight Stnls | 3/4 | 1/2-14 | 1-1/16-12 | 0.609 | 1.66 | 2.23 | 1.250 | 1.125 |
6506-12-10 | 12FP-10FJS Straight | 5/8 | 3/4-14 | 7/8-14 | 0.484 | 1.68 | 2.18 | 1.000 | 1.375 |
6506-12-10-SS | 12FP-10FJS Straight Stnls | 5/8 | 3/4-14 | 7/8-14 | 0.484 | 1.68 | 2.18 | 1.000 | 1.375 |
6506-12-12 | 12FP-12FJS Straight | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 | 1.72 | 2.29 | 1.250 | 1.375 |
6506-12-12-SS | 12FP-12FJS Straight Stnls | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 | 1.72 | 2.29 | 1.250 | 1.375 |
6506-12-14 | 12FP-14FJS Straight | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 | 1.75 | 2.33 | 1.375 | 1.375 |
6506-12-14-SS | 12FP-14FJS Straight Stnls | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 | 1.75 | 2.33 | 1.375 | 1.375 |
6506-12-16 | 12FP-16FJS Straight | 1 | 3/4-14 | 1-5/16-12 | 0.844 | 1.78 | 2.38 | 1.500 | 1.375 |
6506-12-16-SS | 12FP-16FJS Straight Stnls | 1 | 3/4-14 | 1-5/16-12 | 0.844 | 1.78 | 2.38 | 1.500 | 1.375 |
6506-16-16 | 16FP-16FJS Straight | 1 | 1-11-1/2 | 1-5/16-12 | 0.844 | 2.03 | 2.63 | 1.500 | 1.625 |
6506-16-16-SS | 16FP-16FJS Straight Stnls | 1 | 1-11-1/2 | 1-5/16-12 | 0.844 | 2.03 | 2.63 | 1.500 | 1.625 |
6506-20-20 | 20FP-20FJS Straight | 1 1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 | 2.20 | 2.84 | 2.000 | 2.000 |
6506-20-20-SS | 20FP-20FJS Straight Stnls | 1 1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 | 2.20 | 2.84 | 2.000 | 2.000 |
6506-24-24 | 24FP-24FJS Straight | 1 1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 | 2.27 | 2.99 | 2.250 | 2.375 |
6506-24-24-SS | 24FP-24FJS Straight Stnls | 1 1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 | 2.27 | 2.99 | 2.250 | 2.375 |
6506-32-32 | 32FP-32FJS Straight | 2 | 2-11-1/2 | 2-1/2-12 | 1.781 | 2.37 | 3.32 | 2.875 | 2.875 |
6506-32-32-SS | 32FP-32FJS Straight Stnls | 2 | 2-11-1/2 | 2-1/2-12 | 1.781 | 2.37 | 3.32 | 2.875 | 2.875 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com