Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2650 SAE Adapter JIC 37°Cross |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2650 |
Brand | NJ |
Part No | 2650 |
Material | carbon steel |
Specification | cross |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 | B4 SAE 37 | B1 DRILL | B2 DRILL | B3 DRILL | B4 DRILL | M1 LGTH | M2 LGTH |
2650-02-02-02-02-FG | 02MJ-02MJ-02MJ-02MJ Cross Forg | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 |
2650-04-04-04-04-FG | 04MJ-04MJ-04MJ-04MJ Cross Forg | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 |
2650-04-04-04-04-SS | 04MJ-04MJ-04MJ-04MJ Cross Stnls | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 |
2650-05-05-05-05-FG | 05MJ-05MJ-05MJ-05MJ Cross Forg | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 |
2650-06-06-06-06-FG | 06MJ-06MJ-06MJ-06MJ Cross Forg | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 |
2650-06-06-06-06-SS | 06MJ-06MJ-06MJ-06MJ Cross Stnls | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 |
2650-06-08-06-08-FG | 06MJ-08MJ-06MJ-08MJ Cross Forg | 3/8 | 9/16-18 | 3/4-16 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 0.297 | 0.391 | 1.14 | 1.25 |
2650-08-08-08-08-FG | 08MJ-08MJ-08MJ-08MJ Cross Forg | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 |
2650-08-08-08-08-SS | 08MJ-08MJ-08MJ-08MJ Cross Stnls | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 |
2650-10-10-10-10-FG | 10MJ-10MJ-10MJ-10MJ Cross Forg | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 |
2650-10-10-10-10-SS | 10MJ-10MJ-10MJ-10MJ Cross Stnls | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 |
2650-12-12-12-12-FG | 12MJ-12MJ-12MJ-12MJ Cross Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 |
2650-12-12-12-12-SS | 12MJ-12MJ-12MJ-12MJ Cross Stnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 |
2650-16-16-16-16-FG | 16MJ-16MJ-16MJ-16MJ Cross Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 |
2650-16-16-16-16-SS | 16MJ-16MJ-16MJ-16MJ Cross Stnls | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 |
2650-20-20-20-20-FG | 20MJ-20MJ-20MJ-20MJ Cross Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 |
2650-20-20-20-20-SS | 20MJ-20MJ-20MJ-20MJ Cross Stnls | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 |
2650-24-24-24-24-FG | 24MJ-24MJ-24MJ-24MJ CROSS FORGED 1 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 |
2650-24-24-24-24-SS | 24MJ-24MJ-24MJ-24MJ Cross Stnls | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 |
2650-32-32-32-32-FG | 32MJ-32MJ-32MJ-32MJ Cross Forg | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 |
2650-32-32-32-32-SS | 32MJ-32MJ-32MJ-32MJ Cross Stnls | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com