Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | GP6504 SAE Adapter JIC 37° |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | GP6504 |
PART NO | TUBE OD | THREAD | LGTH | HEX | |||||||
B1 | B2 | B3 | L | L1 | L2 | L3 | W | H | H1 | ||
GP-6504-04-04-04 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 1.65 | 0.96 | - | - | 0.344 | 1-1/16 | 9/16 |
GP-6504-06-06-04 | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 1.68 | 0.97 | - | - | 0.375 | 1-1/16 | 11/16 |
GP-6504-08-08-04 | 1/2 | 3/4-16 | 3/4-16 | 7/16-20 | 1.92 | 1.12 | - | - | 0.422 | 1-1/16 | 7/8 |
GP-6504-08-08-06 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | - | 1.3 | 0.98 | 0.7 | 0.422 | 7/8 | 7/8 |
GP-6504-10-10-04 | 5/8 | 7/8-14 | 7/8-14 | 7/16-20 | 2.13 | 0.85 | - | - | 0.5 | 1-1/4 | 1 |
GP-6504-12-12-04 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/16-20 | 2.16 | 0.97 | - | - | 0.562 | 1-1/4 | 1-1/4 |
GP-6504-16-16-04 | 1 | 1-5/16-12 | 1-5/16-12 | 7/16-20 | - | 1.96 | 1.5 | 0.86 | 0.594 | 1-5/16 | 1-1/2 |
GP-6504-20-20-04 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 7/16-20 | - | 2.04 | 1.62 | 0.97 | 0.625 | 1-5/8 | 2 |
GP-6504-24-24-04 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 7/16-20 | - | 2.39 | 1.88 | 1.2 | 0.734 | 1-7/8 | 2-1/4 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com