Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2403 Straight Pipe SAE Adapter JIC 37° |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2403 |
Product ID | Description | B1 TUBE O.D. | B2 TUBE O.D. | B1 SAE 37 | B2 SAE 37 | C HEX | B1 DRILL | B2 DRILL | L LGTH |
2403- 02-02 | 02MJ-02MJ Straight | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.438 | 0.062 | 0.062 | 1.17 |
2403- 03-02 | 03MJ-02MJ Straight | 3/16 | 3/16 | 3/8-24 | 5/16-24 | 0.438 | 0.125 | 0.062 | 1.20 |
2403- 03-03 | 03MJ-03MJ Straight | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.436 | 0.125 | 1.25 | 1.23 |
2403- 04-02 | 04MJ-02MJ Straight | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.500 | 0.172 | 0.062 | 1.27 |
2403- 04-03 | 04MJ-03MJ Straight | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 0.500 | 0.172 | 0.125 | 1.30 |
2403- 04-04 | 04MJ-04MJ Straight | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.500 | 0.172 | 0.172 | 1.37 |
2403- 05-04 | 05MJ-04MJ Straight | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.562 | 0.234 | 0.172 | 1.37 |
2403- 05-05 | 05MJ-05MJ Straight | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.562 | 0.234 | 0.234 | 1.37 |
2403- 06-04 | 06MJ-04MJ Straight | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.625 | 0.297 | 0.172 | 1.40 |
2403- 06-05 | 06MJ-05MJ Straight | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.625 | 0.297 | 0.234 | 1.40 |
2403- 06-06 | 06MJ-06MJ Straight | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.625 | 0.297 | 0.297 | 1.41 |
2403- 08-04 | 08MJ-04MJ Straight | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.812 | 0.391 | 0.172 | 1.51 |
2403- 08-05 | 08MJ-05MJ Straight | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 0.812 | 0.391 | 0.234 | 1.51 |
2403- 08-06 | 08MJ-06MJ Straight | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.812 | 0.391 | 0.297 | 1.52 |
2403- 08-08 | 08MJ-08MJ Straight | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.812 | 0.391 | 0.391 | 1.62 |
2403- 10-04 | 10MJ-04MJ Straight | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 0.937 | 0.484 | 0.172 | 1.67 |
2403- 10-05 | 10MJ-05MJ Straight | 5/8 | 5/16 | 7/8-14 | 1/2-20 | 0.937 | 0.484 | 0.234 | 1.67 |
2403- 10-06 | 10MJ-06MJ Straight | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 0.937 | 0.484 | 0.297 | 1.68 |
2403- 10-08 | 10MJ-08MJ Straight | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.937 | 0.484 | 0.391 | 1.78 |
2403- 10-10 | 10MJ-10MJ Straight | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.937 | 0.484 | 0.484 | 1.88 |
2403- 12-04 | 12MJ-04MJ Straight | 3/4 | 1/4 | 1 1/16-12 | 7/16-20 | 1.125 | 0.609 | 0.172 | 1.85 |
2403- 12-05 | 12MJ-05MJ Straight | 3/4 | 5/16 | 1 1/16-12 | 1/2-20 | 1.125 | 0.609 | 0.234 | 1.85 |
2403- 12-06 | 12MJ-06MJ Straight | 3/4 | 3/8 | 1 1/16-12 | 9/16-18 | 1.125 | 0.609 | 0.297 | 1.85 |
2403- 12-08 | 12MJ-08MJ Straight | 3/4 | 1/2 | 1 1/16-12 | 3/4-16 | 1.125 | 0.609 | 0.391 | 1.95 |
2403- 12-10 | 12MJ-10MJ Straight | 3/4 | 5/8 | 1 1/16-12 | 7/8-14 | 1.125 | 0.609 | 0.484 | 2.05 |
2403- 12-12 | 12MJ-12MJ Straight | 3/4 | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.125 | 0.609 | 0.609 | 2.16 |
2403- 14-12 | 14MJ-12MJ Straight | 7/8 | 3/4 | 1 3/16-12 | 1 1/16-12 | 1.250 | 0.719 | 0.609 | 2.18 |
2403- 14-14 | 14MJ-14MJ Straight | 7/8 | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.250 | 0.719 | 0.719 | 2.21 |
2403- 16-04 | 16MJ-04MJ Stright | 1 | 1/4 | 1 5/16-12 | 7/16-20 | 1.375 | 0.844 | 0.712 | 1.89 |
2403- 16-06 | 16MJ-06MJ Straight | 1 | 3/8 | 1 1/16-12 | 9/16-18 | 1.375 | 0.844 | 0.297 | 1.89 |
2403- 16-08 | 16MJ-08MJ Straight | 1 | 1/2 | 1 5/16-12 | 3/4-18 | 1.375 | 0.844 | 0.391 | 2.00 |
2403- 16-10 | 16MJ-10MJ Straight | 1 | 5/8 | 1 5/16-12 | 7/8-14 | 1.375 | 0.844 | 0.484 | 2.10 |
2403- 16-12 | 16MJ-12MJ Straight | 1 | 3/4 | 1 5/16-12 | 1 1/16-12 | 1.375 | 0.844 | 0.609 | 2.20 |
2403- 16-14 | 16MJ-14MJ Straight | 1 | 7/8 | 1 5/16-12 | 1 3/16-12 | 1.375 | 0.844 | 0.719 | 2.23 |
2403- 16-16 | 16MJ-16MJ Straight | 1 | 1 | 1 5/16-12 | 1 5/16-12 | 1.375 | 0.844 | 0.844 | 2.25 |
2403- 20-12 | 20MJ-12MJ Straight | 1 1/4 | 3/4 | 1 5/8-12 | 1 1/16-12 | 1.688 | 1.078 | 0.609 | 2.34 |
2403- 20-16 | 20MJ-16MJ Straight | 1 1/4 | 1 | 1 5/8-12 | 1 5/16-12 | 1.688 | 1.078 | 0.844 | 2.38 |
2403- 20-20 | 20MJ-20MJ Straight | 1 1/4 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1.688 | 1.078 | 1.078 | 2.43 |
2403- 24-08 | 24MJ-08MJ Straight | 1 1/2 | 1/2 | 1 7/8-12 | 3/4-16 | 2.000 | 1.312 | 0.391 | 2.32 |
2403- 24-10 | 24MJ-10MJ Straight | 1 1/2 | 7/8 | 1 7/8-12 | 7/8-14 | 2.000 | 1.312 | 0.484 | 2.42 |
2403- 24-12 | 24MJ-12MJ Straight | 1 1/2 | 3/4 | 1 7/8-12 | 1 1/16-12 | 2.000 | 1.312 | 0.609 | 2.53 |
2403- 24-16 | 24MJ-16MJ Straight | 1 1/2 | 1 | 1 7/8-12 | 1 5/16-12 | 2.000 | 1.312 | 0.844 | 2.58 |
2403- 24-20 | 24MJ-20MJ Straight | 1 1/2 | 1 1/4 | 1 7/8-12 | 1 5/8-12 | 2.000 | 1.312 | 1.078 | 2.62 |
2403- 24-24 | 24MJ-24MJ Straight | 1 1/2 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.000 | 1.312 | 1.312 | 2.75 |
2403- 32-12 | 32MJ-12MJ Straight | 2 | 3/4 | 2-1/2-12 | 1-1/16-12 | 2.625 | 1.781 | 0.609 | 2.93 |
2403- 32-16 | 32MJ-16MJ Straight | 2 | 1 | 2 1/2-12 | 1 5/16-12 | 2.625 | 1.781 | 0.844 | 2.98 |
2403- 32-20 | 32MJ-20MJ Straight | 2 | 1 1/4 | 2 1/2-12 | 1 5/16-12 | 2.625 | 1.781 | 1.078 | 3.02 |
2403- 32-24 | 32MJ-24MJ Straight | 2 | 1 1/2 | 2 1/2-12 | 1 7/8-1/2 | 2.625 | 1.781 | 1.312 | 3.15 |
2403- 32-32 | 32MJ-32MJ Straight | 2 | 2 | 2 1/2-12 | 2 1/2-12 | 2.625 | 1.781 | 1.781 | 3.40 |
2403- 40-40 | 40MJ-40MJ Straight | 2 1/2 | 2 1/2 | 3 -12 | 3 -12 | 3.250 | 2.318 | 2.318 | 2.95 |
2403- 48-48 | 48MJ-48MJ Straight | 3 | 3 | 3-1/2 - 12 | 3-1/2 - 12 | 3.750 | 2.818 | 2.818 | 3.40 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com