Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 1405 SAE Adapter NPSM Thread |
Hits: | |
Category: | Steel Pipe Swivel Adapters NPSM |
Product model: | 1405 |
Brand | NJ |
Part No | 1405 |
Material | carbon steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | NPSM |
Connection type | Thread |
Product ID | Description | A1 NPTF | A2 NPSM | A2 DRILL | L1 LGTH | L LGTH | C HEX | C1 HEX |
1405-02-02 | 02FP-02FPS Straight | 1/8-27 | 1/8-27 | 0.110 | 0.88 | 1.02 | 0.562 | 0.562 |
1405-02-04 | 02FP-04FPS Straight | 1/8-27 | 1/4-18 | 0.220 | 1.10 | 1.29 | 0.688 | 0.688 |
1405-04-02 | 04FP-02FPS Straight | 1/4-18 | 1/8-27 | 0.110 | 1.150 | 1.320 | 0.750 | 0.5625 |
1405-04-04 | 04FP-04FPS Straight | 1/4-18 | 1/4-18 | 0.220 | 1.23 | 1.42 | 0.688 | 0.688 |
1405-04-06 | 04FP-06FPS Straight | 1/4-18 | 3/8-18 | 0.340 | 1.27 | 1.48 | 0.688 | 0.875 |
1405-06-04 | 06FP-04FPS Straight | 3/8-18 | 1/4-18 | 0.220 | 1.29 | 1.48 | 0.875 | 0.688 |
1405-06-06 | 06FP-06FPS Straight | 3/8-18 | 3/8-18 | 0.340 | 1.31 | 1.52 | 0.875 | 0.875 |
1405-06-08 | 06FP-08FPS Straight | 3/8-18 | 1/2-14 | 0.460 | 1.50 | 1.78 | 1.000 | 1.000 |
1405-08-04 | 08FP-04FPS Straight | 1/2-14 | 1/4-18 | 0.220 | 1.56 | 1.75 | 1.000 | 0.688 |
1405-08-06 | 08FP-06FPS Straight | 1/2-14 | 3/8-18 | 0.340 | 1.45 | 1.66 | 0.875 | 0.875 |
1405-08-08 | 08FP-08FPS Straight | 1/2-14 | 1/2-14 | 0.460 | 1.56 | 1.84 | 1.000 | 1.000 |
1405-08-12 | 08FP-12FPS Straight | 1/2-14 | 3/4-14 | 0.635 | 1.62 | 1.97 | 1.250 | 1.250 |
1405-12-08 | 12FP-08FPS Straight | 3/4-14 | 1/2-14 | 0.460 | 1.63 | 1.91 | 1.250 | 1.000 |
1405-12-12 | 12FP-12FPS Straight | 3/4-14 | 3/4-14 | 0.635 | 1.62 | 1.97 | 1.250 | 1.250 |
1405-12-16 | 12FP-16FPS Straight | 3/4-14 | 1-11-1/2 | 0.831 | 1.83 | 2.18 | 1.500 | 1.500 |
1405-16-12 | 16FP-12FPS Straight | 1-11-1/2 | 3/4-14 | 0.635 | 1.90 | 2.25 | 1.500 | 1.250 |
1405-16-16 | 16FP-16FPS Straight | 1-11-1/2 | 1-11-1/2 | 0.780 | 2.00 | 2.35 | 1.500 | 1.500 |
1405-16-16-UNP | 16FP-16FPS Straight Unplated | 1-11-1/2 | 1-11-1/2 | 0.780 | 2.00 | 2.35 | 1.500 | 1.500 |
1405-20-20 | 20FP-20FPS Straight | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.087 | 1.98 | 2.40 | 1.875 | 1.875 |
1405-24-24 | 24FP-24FPS Straight | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1.317 | 2.10 | 2.52 | 2.125 | 2.125 |
1405-32-32 | 32FP-32FPS Straight | 2-11-1/2 | 2-11-1/2 | 1.802 | 2.13 | 2.55 | 2.625 | 2.625 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com