Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 4601 Steel beaded Hose Fitting |
Hits: | |
Category: | Steel Pipe Swivel Adapters NPSM |
Product model: | 4601 |
Brand | NJ |
Part No | 4601 |
Material | carbon steel |
Specification | 90°elbow |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Descr iption | B1TUBE O.D. | B2 AORB | B1 DRILL | B2 DRILL | L LGTH | M LGTH | C HEX | Y FLATS |
4601-04-04 -NWO-FG | 04HB-04MAORB90° ElbForg | 1/4 | 7/16-20 | 0.189 | 0.172 | 1.750 | 1.031 | 0.563 | 0.500 |
4601-04-06 -NWO-FG | 04HB-06MAORB90° ElbForg | 1/4 | 9/16-18 | 0.189 | 0.297 | 1.810 | 1.270 | 0.688 | 0.625 |
4601-04- 08-NWO-FG | 04HB-08MAORB90 °ElbForg | 1/4 | 3/4-16 | 0.189 | 0.391 | 1.980 | 1.449 | 0.875 | 0.750 |
4601-05- 04-NWO-FG | HB-MAORB 90° | 5/16 | 7/16-20 | 0.252 | 0.172 | 1.770 | 1.010 | 0.563 | 0.500 |
4601-05- 06-NWO-FG | 05HB-06MAORB90 °ElbForg | 5/16 | 9/16-18 | 0.252 | 0.297 | 1.810 | 1.240 | 0.688 | 0.562 |
4601-06- 04-NWO-FG | 06HB-04MAORB90 °ElbForg | 3/8 | 7/16-20 | 0.295 | 0.172 | 1.810 | 1.190 | 0.563 | 0.438 |
4601-06- 06-NWO-FG | 06HB-06MAORB90 °ElbForg | 3/8 | 9/16-18 | 0.297 | 0.297 | 1.812 | 1.240 | 0.688 | 0.562 |
4601-06- 08-NWO-FG | 06HB-08MAORB90 °ElbForg | 3/8 | 3/4-16 | 0.295 | 0.391 | 1.890 | 1.470 | 0.875 | 0.812 |
4601-08- 06-NWO-FG | 08HB-06MAORB90 °ElbForg | 1/2 | 9/16-18 | 0.406 | 0.297 | 1.980 | 1.250 | 0.688 | 0.750 |
4601-08- 08-NWO-FG | 08HB-08MAORB90 °ElbForg | 1/2 | 3/4-16 | 0.406 | 0.391 | 1.906 | 1.453 | 0.875 | 0.812 |
4601-10- 08-NWO-FG | 10HB-08MAORB90 °ElbForg | 5/8 | 3/4-16 | 0.500 | 0.391 | 1.900 | 1.450 | 0.875 | 0.812 |
4601-10- 10-NWO-FG | HB-MB90° | 5/8 | 7/8-14 | 0.500 | 0.484 | 1.968 | 1.703 | 1.000 | 0.937 |
4601-10- 12-NWO-FG | HB-MB90° | 5/8 | 11/16-12 | 0.500 | 0.609 | 2.070 | 1.930 | 1.250 | 1.125 |
4601-12- 08-NWO-FG | 12HB-08MAORB90 °ElbForg | 3/4 | 3/4-16 | 0.626 | 0.391 | 1.890 | 1.450 | 0.875 | 0.812 |
4601-12- 10-NWO-FG | 12HB-10MAORB90 °ElbForg | 3/4 | 7/8-14 | 0.626 | 0.484 | 1.930 | 1.680 | 1.000 | 0.875 |
4601-12- 12-NWO-FG | 12HB-12MAORB90 °ElbForg | 3/4 | 11/16-12 | 0.626 | 0.609 | 2.062 | 1.937 | 1.250 | 1.125 |
4601-12- 16-NWO-FG | 12HB-16MAORB90 °ElbForg | 3/4 | 15/16-12 | 0.626 | 0.844 | 2.190 | 2.040 | 1.500 | 1.375 |
4601-14- 16-NWO-FG | 14HB-16MAORB90 °ElbForg | 7/8 | 1-5/16-12 | 0.719 | 0.844 | 2.300 | 2.039 | 1.500 | 1.312 |
4601-16- 10-NWO-FG | 16HB-10MAORB90 °ElbForg | 1 | 7/8-14 | 0.843 | 0.484 | 2.375 | 2.000 | 1.000 | 1.312 |
4601-16- 12-NWO-FG | 16HB-12MAORB90°ElbForg | 1 | 11/16-12 | 0.844 | 0.609 | 2.358 | 2.051 | 1.250 | 1.312 |
4601-16- 14-NWO-FG | HB-MB90° | 1 | 13/16-12 | 0.843 | 0.719 | 2.110 | 2.000 | 1.375 | 1.250 |
4601-16- 16-NWO-FG | 16HB-16MAORB90 °ElbForg | 1 | 15/16-12 | 0.843 | 0.844 | 2.187 | 2.046 | 1.500 | 1.375 |
4601-16- 20-NWO-FG | 16HB-20MAORB90 °ElbForg | 1 | 15/8-12 | 0.843 | 1.078 | 2.340 | 2.250 | 1.875 | 1.750 |
4601-20- 12-NWO-FG | 20HB-12MAORB90 °ElbForg | 1-1/4 | 11/16-12 | 1.094 | 0.609 | 2.614 | 2.240 | 1.250 | 1.625 |
4601-20- 16-NWO-FG | 20HB-16MAORB90 °ElbForg | 1-1/4 | 15/16-12 | 1.094 | 0.844 | 2.200 | 2.040 | 1.500 | 1.375 |
4601-20- 20-NWO-FG | 20HB-20MAORB90 °ElbForg | 1-1/4 | 15/8-12 | 1.094 | 1.078 | 2.375 | 2.250 | 1.875 | 1.750 |
4601-20- 24-NWO-FG | 20HB-24MAORB90 °ElbForg | 1-1/4 | 17/8-12 | 1.094 | 1.312 | 2.500 | 2.400 | 2.125 | 2.000 |
4601-24- 16-NWO-FG | 24HB-16MAORB90 °ElbForg | 1-1/2 | 15/16-12 | 1.343 | 0.844 | 2.320 | 2.170 | 1.500 | 1.625 |
4601-24- 20-NWO-FG | 24HB-20MAORB90 °ElbForg | 1-1/2 | 15/8-12 | 1.343 | 1.078 | 2.370 | 2.240 | 1.875 | 1.750 |
4601-24- 24-NWO-FG | 24HB-24MAORB90 °ElbForg | 1-1/2 | 17/8-12 | 1.343 | 1.312 | 2.500 | 2.390 | 2.125 | 2.000 |
4601-32- 20-NWO-FG | 32HB-20MAORB90 °ElbForg | 2 | 1-5/8-12 | 1.843 | 1.078 | 2.726 | 2.467 | 1.875 | 2.125 |
4601-32- 24-NWO-FG | 32HB-24MAORB90 °ElbForg | 2 | 1-7/8-12 | 1.843 | 1.312 | 2.726 | 2.467 | 2.125 | 2.125 |
4601-32- 32-NWO-FG | 32HB-32MAORB90 °ElbForg | 2 | 21/2-12 | 1.843 | 1.781 | 2.812 | 2.890 | 2.750 | 2.625 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com