Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 6900 SAE Adapter NPSM Thread |
Hits: | |
Category: | Steel Pipe Swivel Adapters NPSM |
Product model: | 6900 |
Brand | NJ |
Part No | 6900 |
Material | carbon steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | NPSM |
Connection type | Thread |
Product ID | Descri ption | TUBE O.D. | B1 SAE ORB | A2 NPSM | B1 DRILL | A2 DRILL | L1 LGTH | L LGTH | C HEX | C4 HEX |
6900-04-02-O | 04MORB-02FPS Straight | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.150 | 1.00 | 1.14 | 0.562 | 0.562 |
6900-04-02-O-SS | 04MORB-02FPS Straight Stnls | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.150 | 1.00 | 1.14 | 0.562 | 0.562 |
6900-04-04-O | 04MORB-04FPS Straight | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.11 | 1.30 | 0.688 | 0.562 |
6900-04-04-O-SS | 04MORB-04FPS Straight Stnls | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.11 | 1.30 | 0.688 | 0.562 |
6900-04-06-O | 04MORB-06FPS Straight | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.340 | 1.15 | 1.36 | 0.875 | 0.688 |
6900-04-06-O-SS | 04MORB-06FPS Straight Stnls | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.340 | 1.15 | 1.36 | 0.875 | 0.688 |
6900-04-08-O | 04MORB-08FPS Straight | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.460 | 1.21 | 1.49 | 1.000 | 0.812 |
6900-05-04-O | 05MORB-04FPS Straight | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.220 | 1.09 | 1.28 | 0.688 | 0.625 |
6900-05-08-O | 05MORB-08FPS Straight | 5/16 | 1/2-20 | 1/2-14 | 0.234 | 0.460 | 1.30 | 1.58 | 1.000 | 0.812 |
6900-06-04-O | 06MORB-04FPS Straight | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.220 | 1.07 | 1.26 | 0.688 | 0.688 |
6900-06-06-O | 06MORB-06FPS Straight | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.320/0.360 | 1.17 | 1.46 | 0.875 | 0.688 |
6900-06-06-O-SS | 06MORB-06FPS Straight Stnls | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.320/0.360 | 1.17 | 1.46 | 0.875 | 0.688 |
6900-06-08-O | 06MORB-08FPS Straight | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.460 | 1.29 | 1.57 | 1.000 | 0.812 |
6900-08-04-O | 08MORB-04FPS Straight | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.220 | 1.17 | 1.36 | 0.688 | 0.875 |
6900-08-06-O | 08MORB-06FPS Straight | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.320/0.360 | 1.23 | 1.40 | 0.875 | 0.875 |
6900-08-06-O-SS | 08MORB-06FPS Straight Stnls | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.320/0.360 | 1.23 | 1.40 | 0.875 | 0.875 |
6900-08-08-O | 08MORB-08FPS Straight | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.460 | 1.27 | 1.55 | 1.000 | 0.875 |
6900-08-08-O-SS | 08MORB-08FPS Straight Stnls | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.460 | 1.27 | 1.55 | 1.000 | 0.875 |
6900-08-12-O | 08MORB-12FPS Straight | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.635 | 1.41 | 1.76 | 1.250 | 1.000 |
6900-10-06-O | 10MORB-06FPS Straight | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.340 | 1.26 | 1.47 | 0.875 | 1.000 |
6900-10-06-O-SS | 10MORB-06FPS Straight Stnls | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.340 | 1.26 | 1.47 | 0.875 | 1.000 |
6900-10-08-O | 10MORB-08FPS Straight | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.440/0.480 | 1.40 | 1.61 | 1.000 | 1.000 |
6900-10-08-O-SS | 10MORB-08FPS Straight Stnls | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.440/0.480 | 1.40 | 1.61 | 1.000 | 1.000 |
6900-10-12-O | 10MORB-12FPS Straight | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.635 | 1.37 | 1.72 | 1.250 | 1.000 |
6900-10-12-O-SS | 10MORB-12FPS Straight Stnls | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.635 | 1.37 | 1.72 | 1.250 | 1.000 |
6900-12-06-O | 12MORB-06FPS Straight | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.340 | 1.41 | 1.62 | 0.875 | 1.250 |
6900-12-08-O | 12MORB-08FPS Straight | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.460 | 1.45 | 1.73 | 1.000 | 1.250 |
6900-12-08-O-SS | 12MORB-08FPS Straight Stnls | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.460 | 1.45 | 1.73 | 1.000 | 1.250 |
6900-12-12-O | 12MORB-12FPS Straight | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.635 | 1.60 | 1.95 | 1.250 | 1.250 |
6900-12-12-O-SS | 12MORB-12FPS Straight Stnls | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.635 | 1.60 | 1.95 | 1.250 | 1.250 |
6900-12-16-O | 12MORB-16FPS Straight | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.831 | 1.70 | 2.05 | 1.500 | 1.250 |
6900-14-12-O | 14MORB-12FPS Straight | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.635 | 1.61 | 1.96 | 1.250 | 1.375 |
6900-14-16-O | 14MORB-16FPS Straight | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.831 | 1.60 | 1.95 | 1.500 | 1.500 |
6900-16-08-O | 16MORB-08FPS Straight | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 0.460 | 1.62 | 1.90 | 1.000 | 1.500 |
6900-16-12-O | 16MORB-12FPS Straight | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.635 | 1.73 | 2.08 | 1.250 | 1.500 |
6900-16-16-O | 16MORB-16FPS Straight | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.831 | 1.71 | 2.06 | 1.500 | 1.500 |
6900-16-16-O-SS | 16MORB-16FPS Straight Stnls | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.831 | 1.71 | 2.06 | 1.500 | 1.500 |
6900-16-20-O | 16MORB-20FPS Straight | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.087 | 1.90 | 2.32 | 1.875 | 1.875 |
6900-20-12-O | 20MORB-12FPS Straight | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.61/0.66 | 1.66 | 2.01 | 1.250 | 1.875 |
6900-20-16-O | 20MORB-16FPS Straight | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.831 | 1.79 | 2.14 | 1.500 | 1.875 |
6900-20-16-O-SS | 20MORB-16FPS Straight Stnls | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.831 | 1.79 | 2.14 | 1.500 | 1.875 |
6900-20-20-O | 20MORB-20FPS Straight | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.087 | 1.79 | 2.21 | 1.875 | 1.875 |
6900-20-20-O-SS | 20MORB-20FPS Straight Stnls | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.087 | 1.79 | 2.21 | 1.875 | 1.875 |
6900-24-20-O | 24MORB-20FPS Straight | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.087 | 1.75 | 2.17 | 1.875 | 2.125 |
6900-24-24-O | 24MORB-24FPS Straight | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.317 | 1.95 | 2.37 | 2.125 | 2.125 |
6900-24-24-O-SS | 24MORB-24FPS Straight Stnls | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.317 | 1.95 | 2.37 | 2.125 | 2.125 |
6900-32-32-O | 32MORB-32FPS Straight | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.802 | 2.00 | 2.42 | 2.625 | 2.750 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com