Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | SS6801 Elbow SAE Stainless STeel Adapter 90° |
Hits: | |
Category: | Stainless Steel Adapter |
Product model: | SS6801 |
Brand | NJ |
Part No | SS6801 |
Material | stainless steel |
Specification | 90°elbow |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | TUBE O.D. | B1 SAE 37 | B2 SAE ORB | B1 DRILL | B2 DRILL | M LGTH | M7 LGTH | C HEX | Y FLATS |
6801-02-02-NOW | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.77 | 0.94 | 0.438 | 0.438 |
6801-02-04-NOW | 1/8 | 5/16-24 | 7/16-20 | 0.062 | 0.172 | 0.78 | 1.03 | 0.563 | 0.438 |
6801-03-03-NOW | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.83 | 0.94 | 0.500 | 0.438 |
6801-03-04-NOW | 3/16 | 3/8-24 | 7/16-20 | 0.125 | 0.172 | 0.81 | 1.03 | 0.563 | 0.438 |
6801-04-02-NOW | 1/4 | 7/16-20 | 5/16-24 | 0.172 | 0.062 | 0.89 | 0.92 | 0.438 | 0.438 |
6801-04-03-NOW | 1/4 | 7/16-20 | 3/8-24 | 0.172 | 0.125 | 0.89 | 0.92 | 0.500 | 0.438 |
6801-04-04-NOW | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 1.03 | 0.563 | 0.438 |
6801-04-05-NOW | 1/4 | 7/16-20 | 1/2-20 | 0.172 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
6801-04-06-NOW | 1/4 | 7/16-20 | 9/16-18 | 0.172 | 0.279 | 1.05 | 1.25 | 0.688 | 0.562 |
6801-04-08-NOW | 1/4 | 7/16-20 | 3/4-16 | 0.172 | 0.391 | 1.12 | 1.45 | 0.875 | 0.75 |
6801-05-04-NOW | 5/16 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 0.95 | 1.13 | 0.563 | 0.562 |
6801-05-05-NOW | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
6801-05-06-NOW | 5/16 | 1/2-20 | 9/16-18 | 0.234 | 0.297 | 1.05 | 1.25 | 0.688 | 0.562 |
6801-05-08-NOW | 5/16 | 1/2-20 | 3/4-16 | 0.234 | 0.391 | 1.12 | 1.45 | 0.875 | 0.750 |
6801-05-10-NOW | 5/16 | 1/2-20 | 7/8-14 | 0.234 | 0.484 | 1.210 | 1.700 | 1.000 | 0.875 |
6801-06-02-NOW | 3/8 | 9/16-18 | 5/16-24 | 0.297 | 0.062 | 1.060 | 1.080 | 0.438 | 0.562 |
6801-06-04-NOW | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.060 | 1.190 | 0.563 | 0.562 |
6801-06-05-NOW | 3/8 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.060 | 1.190 | 0.625 | 0.562 |
6801-06-06-NOW | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.060 | 1.250 | 0.688 | 0.562 |
6801-06-08-NOW | 3/8 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 1.140 | 1.450 | 0.875 | 0.750 |
6801-06-10-NOW | 3/8 | 9/16-18 | 7/8-14 | 0.297 | 0.484 | 1.220 | 1.700 | 1.000 | 0.875 |
6801-06-12-NOW | 3/8 | 9/16-18 | 1-1/16-12 | 0.297 | 0.609 | 1.310 | 1.940 | 1.250 | 1.062 |
6801-08-04-NOW | 1/2 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.25 | 1.26 | 0.563 | 0.750 |
6801-08-05-NOW | 1/2 | 3/4-16 | 1/2-20 | 0.391 | 0.234 | 1.250 | 1.260 | 0.625 | 0.750 |
6801-08-06-NOW | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.250 | 1.320 | 0.688 | 0.750 |
6801-08-08-NOW | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.250 | 1.450 | 0.875 | 0.750 |
6801-08-10-NOW | 1/2 | 3/4-16 | 7/8-14 | 0.391 | 0.484 | 1.330 | 1.700 | 1.000 | 0.875 |
6801-08-12-NOW | 1/2 | 3/4-16 | 1-1/16-12 | 0.391 | 0.609 | 1.420 | 1.940 | 1.250 | 1.062 |
6801-08-16-NOW | 1/2 | 3/4-16 | 1-5/16-12 | 0.391 | 0.844 | 1.520 | 2.050 | 1.500 | 1.312 |
6801-10-06-NOW | 5/8 | 7/8-14 | 9/16-18 | 0.484 | 0.297 | 1.450 | 1.410 | 0.688 | 0.875 |
6801-10-08-NOW | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.450 | 1.540 | 0.875 | 0.875 |
6801-10-10-NOW | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.450 | 1.700 | 1.000 | 0.875 |
6801-10-12-NOW | 5/8 | 7/8-14 | 1-1/16-12 | 0.484 | 0.609 | 1.540 | 1.940 | 1.250 | 1.062 |
6801-10-14-NOW | 5/8 | 7/8-14 | 1-3/16-12 | 0.484 | 0.719 | 1.650 | 2.000 | 1.375 | 1.312 |
6801-10-16-NOW | 5/8 | 7/8-14 | 1-5/16-12 | 0.484 | 0.844 | 1.640 | 2.050 | 1.500 | 1.312 |
6801-10-20-NOW | 5/8 | 7/8-14 | 1-5/8-12 | 0.484 | 1.078 | 1.840 | 2.250 | 1.875 | 1.625 |
6801-12-06-NOW | 3/4 | 1-1/16-12 | 9/16-18 | 0.609 | 0.297 | 1.660 | 1.490 | 0.688 | 1.062 |
6801-12-08-NOW | 3/4 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.660 | 1.620 | 0.875 | 1.062 |
6801-12-10-NOW | 3/4 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.660 | 1.780 | 1.000 | 1.062 |
6801-12-12-NOW | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.660 | 1.940 | 1.250 | 1.062 |
6801-12-14-NOW | 3/4 | 1-1/16-12 | 1-3/16-12 | 0.609 | 0.719 | 1.770 | 2.000 | 1.375 | 1.312 |
6801-12-16-NOW | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.844 | 1.760 | 2.050 | 1.500 | 1.312 |
6801-12-20-NOW | 3/4 | 1-1/16-12 | 1-5/8-12 | 0.609 | 1.078 | 1.970 | 2.250 | 1.875 | 1.625 |
6801-14-12-NOW | 7/8 | 1-3/16-12 | 1-1/16-12 | 0.719 | 0.609 | 1.800 | 2.000 | 1.250 | 1.312 |
6801-14-14-NOW | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.800 | 2.000 | 1.375 | 1.312 |
6801-14-16-NOW | 7/8 | 1-3/16-12 | 1-5/16-12 | 0.719 | 0.844 | 1.790 | 2.050 | 1.500 | 1.312 |
6801-16-08-NOW | 1 | 1-5/16-12 | 3/4-16 | 0.844 | 0.391 | 1.810 | 1.730 | 0.875 | 1.312 |
6801-16-10-NOW | 1 | 1-5/16-12 | 7/8-14 | 0.844 | 0.484 | 1.810 | 1.890 | 1.000 | 1.312 |
6801-16-12-NOW | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.810 | 2.050 | 1.250 | 1.312 |
6801-16-14-NOW | 1 | 1-5/16-12 | 1-3/16-12 | 0.844 | 0.719 | 1.810 | 2.050 | 1.375 | 1.312 |
6801-16-16-NOW | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.810 | 2.050 | 1.500 | 1.312 |
6801-16-20-NOW | 1 | 1-5/16-12 | 1-5/8-12 | 0.844 | 1.078 | 2.010 | 2.250 | 1.875 | 1.625 |
6801-16-24-NOW | 1 | 1-5/16-12 | 1-7/8-12 | 0.844 | 1.312 | 2.16 | 2.39 | 2.125 | 1.875 |
6801-20-12-NOW | 1-1/4 | 1-5/8-12 | 1-1/16-12 | 1.078 | 0.609 | 2.06 | 2.25 | 1.25 | 1.625 |
6801-20-14-NOW | 1-1/4 | 1-5/8-12 | 1-3/16-12 | 1.078 | 0.719 | 2.06 | 2.25 | 1.375 | 1.625 |
6801-20-16-NOW | 1-1/4 | 1-5/8-12 | 1-5/16-12 | 1.078 | 0.844 | 2.06 | 2.25 | 1.5 | 1.625 |
6801-20-20-NOW | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.25 | 1.875 | 1.625 |
6801-20-24-NOW | 1-1/4 | 1-5/8-12 | 1-7/8-12 | 1.078 | 1.312 | 2.2 | 2.39 | 2.125 | 1.875 |
6801-24-16-NOW | 1-1/2 | 1-7/8-12 | 1-5/16-12 | 1.312 | 0.844 | 2.33 | 2.39 | 1.5 | 1.875 |
6801-24-20-NOW | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 1.312 | 1.078 | 2.33 | 2.39 | 1.875 | 1.875 |
6801-24-24-NOW | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.39 | 2.125 | 1.875 |
6801-24-32-NOW | 2 | 1-7/8-12 | 2-1/2-12 | 1.312 | 1.781 | 2.81 | 2.89 | 2.75 | 2.5 |
6801-32-24-NOW | 2 | 2-1/2-12 | 1-7/8-12 | 1.781 | 1.312 | 3.06 | 2.89 | 2.125 | 2.5 |
6801-32-32-NOW | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 2.89 | 2.75 | 2.5 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com