Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | SS2601 Tee SAE Stainless Steel Adapter |
Hits: | |
Category: | Stainless Steel Adapter |
Product model: | SS2601 |
Brand | NJ |
Part No | SS2601 |
Material | stainless steel |
Specification | TEE |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | thread |
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | A3 NPTF | B1 DRILL | B2 DRILL | A3 DRILL | M1 LGTH | M2 LGTH | L LGTH | Y FLATS |
2601-02-02-02-FG | 03MJ-02MJ-02MP Tee Forg | 1/8 | 5/16-24 | 5/16-24 | 1/8-27 | 0.062 | 0.062 | 0.188 | 0.77 | 0.77 | 0.72 | 0.318 |
2601-03-03-02-FG | 03MJ-03MJ-02MP Tee Forg | 3/16 | 3/8-24 | 3/8-24 | 1/8-27 | 0.125 | 0.125 | 0.188 | 0.83 | 0.83 | 0.72 | 0.438 |
2601-04-04-02-FG | 04MJ-04MJ-02MP Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 1/8-27 | 0.172 | 0.172 | 0.188 | 0.89 | 0.89 | 0.78 | 0.438 |
2601-04-04-04-FG | 04MJ-04MJ-04MP Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 1/4-18 | 0.172 | 0.172 | 0.281 | 1.05 | 1.05 | 1.09 | 0.562 |
2601-04-04-06-FG | 04MJ-04MJ-06MP Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 3/8-18 | 0.172 | 0.172 | 0.406 | 1.12 | 1.12 | 1.22 | 0.750 |
2601-05-05-02-FG | 05MJ-05MJ-02MP Tee Forg | 5/16 | 1/2-20 | 1/2-20 | 1/8-27 | 0.234 | 0.234 | 0.188 | 0.95 | 0.95 | 0.78 | 0.562 |
2601-05-05-04-FG | 05MJ-05MJ-04MP Tee Forg | 5/16 | 1/2-20 | 1/2-20 | 1/4-18 | 0.234 | 0.234 | 0.281 | 1.05 | 1.05 | 1.09 | 0.562 |
2601-06-06-02-FG | 06MJ-06MJ-02MP TEE FORGED 1 | 3/8 | 9/16-18 | 9/16-18 | 1/8-27 | 0.297 | 0.297 | 0.188 | 1.06 | 1.06 | 0.90 | 0.562 |
2601-06-06-04-FG | 06MJ-06MJ-04MP Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 1/4-18 | 0.297 | 0.297 | 0.281 | 1.06 | 1.06 | 1.09 | 0.562 |
2601-06-06-06-FG | 06MJ-06MJ-06MP Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 3/8-18 | 0.297 | 0.297 | 0.406 | 1.14 | 1.14 | 1.22 | 0.750 |
2601-06-06-08-FG | 06MJ-06MJ-08MP Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 1/2-14 | 0.297 | 0.297 | 0.531 | 1.22 | 1.22 | 1.47 | 0.875 |
2601-08-08-04-FG | 08MJ-08MJ-04MP TEE FORGED 1 | 1/2 | 3/4-16 | 3/4-16 | 1/4-18 | 0.391 | 0.391 | 0.281 | 1.25 | 1.25 | 1.22 | 0.750 |
2601-08-08-06-FG | 08MJ-08MJ-06MP Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 3/8-18 | 0.391 | 0.391 | 0.406 | 1.25 | 1.25 | 1.22 | 0.750 |
2601-08-08-08-FG | 08MJ-08MJ-08MP Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 1/2-14 | 0.391 | 0.391 | 0.531 | 1.33 | 1.33 | 1.47 | 0.875 |
2601-08-08-12-FG | 08MJ-08MJ-12MP TEE FORGED 1 | 1/2 | 3/4-16 | 3/4-16 | 3/4-14 | 0.391 | 0.391 | 0.719 | 1.42 | 1.42 | 1.59 | 1.062 |
2601-10-10-06-FG | 10MJ-10MJ-06MP TEE FORGED 1 | 5/8 | 7/8-14 | 7/8-14 | 3/8-18 | 0.484 | 0.484 | 0.406 | 1.45 | 1.45 | 1.28 | 0.875 |
2601-10-10-08-FG | 10MJ-10MJ-08MP Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 1/2-14 | 0.484 | 0.484 | 0.531 | 1.45 | 1.45 | 1.47 | 0.875 |
2601-10-10-12-FG | 10MJ-10MJ-12MP TEE FORGED 1 | 5/8 | 7/8-14 | 7/8-14 | 3/4-14 | 0.484 | 0.484 | 0.719 | 1.54 | 1.54 | 1.59 | 1.062 |
2601-12-12-08-FG | 12MJ-12MJ-08MP Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1/2-14 | 0.609 | 0.609 | 0.531 | 1.66 | 1.66 | 1.59 | 1.062 |
2601-12-12-12-FG | 12MJ-12MJ-12MP Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-14 | 0.609 | 0.609 | 0.719 | 1.66 | 1.66 | 1.59 | 1.062 |
2601-12-12-16-FG | 12MJ-12MJ-16MP TEE FORGED 1 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.609 | 0.938 | 1.76 | 1.76 | 1.97 | 1.312 |
2601-14-14-12-FG | MJ-MJ-MP Tee | 7/8 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 1.69 | 1.312 |
2601-16-16-12-FG | 16MJ-16MJ-12MP TEE FORGED 1 | 1 | 1-5/16-12 | 1-5/16-12 | 3/4-14 | 0.844 | 0.844 | 0.719 | 1.81 | 1.81 | 1.78 | 1.312 |
2601-16-16-16-FG | 16MJ-16MJ-16MP Tee Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.844 | 0.938 | 1.81 | 1.81 | 1.97 | 1.312 |
2601-20-20-20-FG | 20MJ-20MJ-20MP Tee Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.078 | 1.250 | 2.06 | 2.06 | 2.38 | 1.625 |
2601-24-24-24-FG | 24MJ-24MJ-24MP Tee Forg | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.312 | 1.500 | 2.33 | 2.33 | 2.64 | 1.875 |
2601-32-32-32-FG | 32MJ-32MJ-32MP Tee Forg | 2 | 2-1/2-12 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.781 | 1.938 | 3.06 | 3.06 | 3.00 | 2.5 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com