Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | SS1404 Elbow SAE Stainless Steel Adapter |
Hits: | |
Category: | Stainless Steel Adapter |
Product model: | SS1404 |
Brand | NJ |
Part No | SS1404 |
Material | stainless steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | NPTF |
Connection type | Thread |
Product ID | Description | A1 NPTF | A2 NPSM | A1 DRILL | A2 DRILL | L1 LGTH | L LGTH | C HEX | C1 HEX |
1404-02-02 | 02MP-02FPS Straight | 1/8-27 | 1/8-27 | 0.188 | .11/.19 | 0.94 | 1.08 | 0.562 | 0.562 |
1404-02-04 | 02MP-04FPS Straight | 1/8-27 | 1/4-18 | 0.188 | 0.220 | 1.05 | 1.24 | 0.688 | 0.688 |
1404-04-02 | 04MP-02FPS Straight | 1/4-18 | 1/8-27 | 0.281 | 0.150 | 1.18 | 1.32 | 0.688 | 0.562 |
1404-04-04 | 04MP-04FPS Straight | 1/4-18 | 1/4-18 | 0.281 | 0.220 | 1.23 | 1.42 | 0.688 | 0.688 |
1404-04-06 | 04MP-06FPS Straight | 1/4-18 | 3/8-18 | 0.281 | 0.281 | 1.31 | 1.52 | 0.812 | 0.875 |
1404-04-08 | 04MP-08FPS Straight | 1/4-18 | 1/2-14 | 0.281 | 0.460 | 1.42 | 1.70 | 1.000 | 1.000 |
1404-06-04 | 06MP-04FPS Straight | 3/8-18 | 1/4-18 | 0.406 | 0.220 | 1.30 | 1.49 | 0.750 | 0.688 |
1404-06-06 | 06MP-06FPS Straight | 3/8-18 | 3/8-18 | 0.406 | 0.340 | 1.30 | 1.52 | 0.875 | 0.875 |
1404-06-08 | 06MP-08FPS Straight | 3/8-18 | 1/2-14 | 0.406 | 0.460 | 1.42 | 1.70 | 1.000 | 1.000 |
1404-08-04 | 08MP-04FPS Straight | 1/2-14 | 1/4-18 | 0.531 | 0.220 | 1.52 | 1.71 | 0.875 | 0.688 |
1404-08-06 | 08MP-06FPS Straight | 1/2-14 | 3/8-18 | 0.531 | 0.340 | 1.56 | 1.77 | 0.875 | 0.875 |
1404-08-08 | 08MP-08FPS Straight | 1/2-14 | 1/2-14 | 0.531 | 0.460 | 1.61 | 1.89 | 1.000 | 1.000 |
1404-08-12 | 08MP-12FPS Straight | 1/2-14 | 3/4-14 | 0.531 | 0.635 | 1.74 | 2.09 | 1.250 | 1.250 |
1404-12-06 | 12MP-06FPS Straight | 3/4-14 | 3/8-18 | 0.719 | 0.340 | 1.56 | 1.77 | 1.125 | 0.875 |
1404-12-08 | 12MP-08FPS Straight | 3/4-14 | 1/2-14 | 0.719 | 0.460 | 1.65 | 1.93 | 1.125 | 1.000 |
1404-12-12 | 12MP-12FPS Straight | 3/4-14 | 3/4-14 | 0.63 | 0.63 | 1.75 | 2.08 | 1.250 | 1.250 |
1404-12-16 | 12MP-16FPS Straight | 3/4-14 | 1-11 1/2 | 0.719 | 0.831 | 1.81 | 2.16 | 1.500 | 1.500 |
1404-12-20 | 12MP-20FPS Straight | 3/4-14 | 1 1/4-1 1/2 | 0.719 | 1.085 | 1.86 | 2.28 | 1.875 | 1.875 |
1404-16-06 | 16MP-06FPS Straight | 1-11 1/2 | 3/8-18 | 0.938 | 0.340 | 1.81 | 2.02 | 1.375 | 0.875 |
1404-16-08 | 16MP-08FPS Straight | 1-11 1/2 | 1/2-14 | 0.938 | 0.460 | 1.88 | 2.16 | 1.375 | 1.000 |
1404-16-12 | 16MP-12FPS Straight | 1-11 1/2 | 3/4-14 | 0.938 | 0.635 | 1.94 | 2.29 | 1.500 | 1.250 |
1404-16-16 | 16MP-16FPS Straight | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.831 | 2.00 | 2.35 | 1.500 | 1.500 |
1404-16-20 | 16MP-20FPS Straight | 1-11 1/2 | 1 1/4-11 1/2 | 0.938 | 1.087 | 2.05 | 2.47 | 1.875 | 1.875 |
1404-16-24 | 16MP-24FPS Straight | 1-11-1/2 | 1-1/2-11-1/2 | 0.938 | 1.317 | 2.21 | 2.63 | 2.125 | 2.125 |
1404-20-16 | 20MP-16FPS Straight | 1 1/4-11 1/2 | 1-11 1/2 | 1.250 | 0.831 | 2.05 | 2.40 | 1.875 | 1.500 |
1404-20-20 | 20MP-20FPS Straight | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.087 | 2.10 | 2.52 | 1.875 | 1.875 |
1404-20-24 | 20MP-24FPS Straight | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.250 | 1.317 | 2.09 | 2.51 | 2.125 | 2.125 |
1404-24-20 | 24MP-20FPS Straight | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.500 | 1.087 | 2.12 | 2.54 | 2.125 | 1.875 |
1404-24-24 | 24MP-24FPS Straight | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 | 1.317 | 2.27 | 2.69 | 2.125 | 2.125 |
1404-32-32 | 32MP-32FPS Straight | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.72 | 2.40 | 2.82 | 2.625 | 2.625 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com