Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | SS6500 Nut SAE Stainless Steel Adapter |
Hits: | |
Category: | Stainless Steel Adapter |
Product model: | SS6500 |
|
Brand | NJ |
Part No | SS6500 |
Material | stainless steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | thread |
Product ID | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL | B2 DRILL | M LGTH | M4 LGTH | M6 LGTH | C HEX | Y FLATS |
6500-02-02-FG | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.77 | 0.66 | 0.97 | 0.438 | 0.438 |
6500-03-03-FG | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.83 | 0.67 | 1.00 | 0.50029 | 0.438 |
6500-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.65 | 1.00 | 0.563 | 0.438 |
6500-04-04-SS | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.65 | 1.00 | 0.563 | 0.438 |
6500-04-06-FG | 1/4 | 7/16-20 | 9/16-18 | 0.172 | 0.297 | 1.05 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.67 | 1.06 | 0.625 | 0.562 |
6500-05-06-FG | 5/16 | 1/2-20 | 9/16-18 | 0.234 | 0.297 | 0.95 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-06-04-FG | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.06 | 0.80 | 1.15 | 0.563 | 0.562 |
6500-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-06-08-FG | 3/8 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 1.25 | 0.95 | 1.38 | 0.875 | 0.750 |
6500-08-06-FG | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 0.91 | 1.29 | 0.688 | 0.750 |
6500-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 0.95 | 1.38 | 0.875 | 0.750 |
6500-08-10-FG | 1/2 | 3/4-16 | 7/8-14 | 0.391 | 0.484 | 1.33 | 1.12 | 1.62 | 1.000 | 0.875 |
6500-08-12-FG | 1/2 | 3/4-16 | 1-1/16-12 | 0.391 | 0.609 | 1.66 | 1.18 | 1.75 | 1.250 | 1.062 |
6500-10-08-FG | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.09 | 1.52 | 0.875 | 0.875 |
6500-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.12 | 1.62 | 1.000 | 0.875 |
6500-10-12-FG | 5/8 | 7/8-14 | 1-1/16-12 | 0.484 | 0.609 | 1.66 | 1.18 | 1.75 | 1.250 | 1.062 |
6500-12-08-FG | 3/4 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.66 | 1.12 | 1.55 | 0.875 | 1.062 |
6500-12-10-FG | 3/4 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.66 | 1.16 | 1.66 | 1.000 | 1.062 |
6500-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.18 | 1.75 | 1.250 | 1.062 |
6500-12-16-FG | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.844 | 1.81 | 1.40 | 2.00 | 1.500 | 1.312 |
6500-14-14-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.80 | 1.20 | 1.78 | 1.375 | 1.312 |
6500-16-12-FG | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.81 | 1.34 | 1.91 | 1.250 | 1.312 |
6500-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.40 | 2.00 | 1.500 | 1.312 |
6500-20-20-FG | 1 1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 1.67 | 2.31 | 2.000 | 1.625 |
6500-24-24-FG | 1 1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 1.87 | 2.59 | 2.250 | 1.875 |
6500-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 2.43 | 3.38 | 2.875 | 2.500 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com