Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2603 SAE Adapter JIC 37°Flare |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2603 |
|
Brand | NJ |
Part No | 2603 |
Material | carbon steel |
Specification | TEE |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 | B1 DRILL | B2 DRILL | B3 DRILL | M1 LGTH | M2 LGTH | M3 LGTH | Y FLATS |
2603-02-02-02-FG | 02MJ-02MJ-02MJ Tee Forg | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.77 | 0.438 |
2603-03-03-03-FG | 03MJ-03MJ-03MJ Tee Forg | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.83 | 0.83 | 0.438 |
2603-04-04-04-FG | 04MJ-04MJ-04MJ Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 0.89 | 0.438 |
2603-04-04-06-FG | 04MJ-04MJ-06MJ Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.06 | 0.562 |
2603-05-05-05-FG | 05MJ-05MJ-05MJ Tee Forg | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.95 | 0.562 |
2603-06-06-04-FG | 06MJ-06MJ-04MJ TEE FORGED 1 | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 1.06 | 1.05 | 0.562 |
2603-06-06-06-FG | 06MJ-06MJ-06MJ Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.06 | 0.562 |
2603-06-06-08-FG | 06MJ-06MJ-08MJ Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.391 | 1.14 | 1.14 | 1.25 | 0.750 |
2603-08-06-06-FG | 08MJ-06MJ-06MJ Tee Forg | 1/2 | 3/4-16 | 9/16-18 | 9/16-18 | 0.391 | 0.297 | 0.297 | 1.25 | 1.14 | 1.14 | 0.750 |
2603-08-08-06-FG | 08MJ-08MJ-06MJ TEE FORGED 1 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 1.25 | 1.14 | 0.750 |
2603-08-08-08-FG | 08MJ-08MJ-08MJ Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.25 | 0.750 |
2603-08-08-10-FG | 08MJ-08MJ-10MJ Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.484 | 1.33 | 1.33 | 1.45 | 0.875 |
2603-08-08-12-FG | 08MJ-08MJ-12MJ Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.42 | 1.66 | 1.062 |
2603-10-08-08-FG | 10MJ-08MJ-08MJ Tee Forg | 5/8 | 7/8-14 | 3/4-16 | 3/4-16 | 0.484 | 0.391 | 0.391 | 1.45 | 1.33 | 1.33 | 0.875 |
2603-10-10-08-FG | 10MJ-10MJ-08MJ Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.391 | 1.45 | 1.45 | 1.33 | 0.875 |
2603-10-10-10-FG | 10MJ-10MJ-10MJ Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.45 | 0.875 |
2603-10-10-12-FG | 10MJ-10MJ-12MJ Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.54 | 1.54 | 1.66 | 1.062 |
2603-12-10-10-FG | 12MJ-10MJ-10MJ TEE FORGED 1 | 3/4 | 1-1/16-12 | 7/8-14 | 7/8-14 | 0.609 | 0.484 | 0.484 | 1.66 | 1.54 | 1.54 | 1.062 |
2603-12-12-06-FG | 12MJ-12MJ-06MJ TEE FORGED 1 | 3/4 | 1-1/16-12 | 1-1/16-12 | 9/16-18 | 0.609 | 0.609 | 0.297 | 1.66 | 1.66 | 1.31 | 1.062 |
2603-12-12-08-FG | 12MJ-12MJ-08MJ Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.42 | 1.062 |
2603-12-12-10-FG | 12MJ-12MJ-10MJ TEE FORGED 1 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.54 | 1.062 |
2603-12-12-12-FG | 12MJ-12MJ-12MJ Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.66 | 1.062 |
2603-12-12-16-FG | MJ-MJ-MJ TEE | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 1.76 | 1.81 | 1.312 |
2603-14-14-14-FG | 14MJ-14MJ-14MJ Tee Forg | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 1.80 | 1.312 |
2603-16-12-12-FG | 16MJ-12MJ-12MJ TEE FORGED 1 | 1 | 1-5/16-12 | 1-1/16-12 | 1-1/16-12 | 0.844 | 0.609 | 0.609 | 1.81 | 1.76 | 1.76 | 1.312 |
2603-16-16-12-FG | 16MJ-16MJ-12MJ Tee Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.81 | 1.76 | 1.312 |
2603-16-16-16-FG | 16MJ-16MJ-16MJ Tee Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.81 | 1.312 |
2603-20-20-12-FG | 20MJ-20MJ-12MJ Tee Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/16-12 | 1.078 | 1.078 | 0.609 | 2.06 | 2.06 | 1.97 | 1.625 |
2603-20-20-16-FG | 20MJ-20MJ-16MJ Tee Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/16-12 | 1.078 | 1.078 | 0.844 | 2.06 | 2.06 | 2.01 | 1.625 |
2603-20-20-20-FG | 20MJ-20MJ-20MJ Tee Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.06 | 1.625 |
2603-24-24-24-FG | 24MJ-24MJ-24MJ Tee Forg | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.33 | 1.875 |
2603-32-32-32-FG | 32MJ-32MJ-32MJ Tee Forg | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 3.06 | 2.500 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com