Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 20291 Hydraulic Hose Fitting |
Hits: | |
Category: | Hydraulic Fitting |
Product model: | 20291 |
Brand | NJ |
Part No | 20291 |
Material | carbon steel |
Specification | 90°elbow fitting |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | M |
Connection type | thread,crimp |
20291 20291-T 90° METRIC FEMALE FLAT SEAT REF. GB/T 9065.3 |
PART NO. | Screw Lines E | HOSE BORE | DIMENSIONS | DIMENSIONS | SELECTED | |||
THREAD E | DN | DASH | A | C | H | S2 | ||
20291-12-02 | M12X1.25 | 4 | 2 | 26.5 | 8 | 30.5 | 17 | |
20291-12-04 | M12X1.25 | 6 | 4 | 30 | 8 | 33.5 | 17 | |
20291-14-04 | M14X1.5 | 6 | 4 | 30 | 8.5 | 34 | 19 | |
20291-14-05 | M14X1.5 | 8 | 5 | 33 | 8.5 | 37 | 19 | |
20291-16-04 | M16X1.5 | 6 | 4 | 30 | 8 | 35 | 22 | |
20291-16-05 | M16X1.5 | 8 | 5 | 34 | 8 | 38 | 22 | |
20291-16-06 | M16X1.5 | 10 | 6 | 35.3 | 8 | 40.3 | 22 | |
20291-18-05T | M18X1.5 | 8 | 5 | 33 | 8 | 39 | 24 | |
20291-18-06 | M18X1.5 | 10 | 6 | 35.75 | 8 | 41.3 | 24 | |
20291-22-08 | M22X1.5 | 12 | 8 | 41 | 10 | 48 | 27 | |
20291-22-10 | M22X1.5 | 16 | 10 | 57.5 | 10 | 53 | 27 | |
20291-24-08T | M24X1.5 | 12 | 8 | 41 | 11 | 45.5 | 30 | |
20291-27-04T | M27X1.5 | 6 | 4 | 30 | 10 | 35.5 | 32 | |
20291-27-08T | M27X1.5 | 12 | 8 | 41 | 10 | 46 | 32 | |
20291-27-10T | M27X1.5 | 16 | 10 | 56 | 10 | 51 | 32 | |
20291-30-12 | M30X1.5 | 20 | 12 | 66.2 | 11 | 63.5 | 36 | |
20291-33-14 | M33X2 | 22 | 14 | 71.2 | 13 | 65 | 41 | |
20291-36-14T | M36X2 | 22 | 14 | 71.2 | 13 | 61 | 41 | |
20291-36-16 | M36X2 | 25 | 16 | 76.7 | 13 | 70 | 41 | |
20291-39-16T | M39X2 | 25 | 16 | 76.7 | 13 | 67.5 | 46 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com