Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 6405 SAE Adapter O'Ring Seal |
Hits: | |
Category: | SAE Adapter O'ring seal |
Product model: | 6405 |
Brand | NJ |
Part No | 6405 |
Material | carbon steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Descri ption | TUBEO.D. | BSAEORB | ANPTF | BDRILL | LLGTH | C4HEX |
6405-02-02-O | 02MORB-02 FPStraight | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.93 | 0.562 |
6405-02- 02-O-SS | 02MORB-02F PStraightStnls | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.93 | 0.562 |
6405-02-04-O | 02MORB-04 FPStraight | 1/8 | 5/16-24 | 1/4-18 | 0.062 | 1.24 | 0.750 |
6405-02- 04-O-SS | 02MORB-04FP StraightStnls | 1/8 | 5/16-24 | 1/4-18 | 0.062 | 1.24 | 0.750 |
6405-03-02-O | 03MORB-0 2FPStraight | - | - | - | - | - | - |
6405-03-04-O | 03MORB-04 FPStraight | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 1.24 | 0.750 |
6405-03- 04-O-SS | MB-FPSTRT | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 1.24 | 0.750 |
6405-04-02-O | 04MORB-02 FPStraight | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.99 | 0.562 |
6405-04 -02-O-SS | 04MORB-02FP StraightStnls | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.99 | 0.562 |
6405-04-04-O | 04MORB-0 4FPStraight | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.31 | 0.750 |
6405-04- 04-O-SS | 04MORB-04FP StraightStnls | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.31 | 0.750 |
6405-04-06-O | 04MORB-06FPStraight | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.37 | 0.875 |
6405-04- 06-O-SS | 04MORB-06FPStraightStnls | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.37 | 0.875 |
6405-05-02-O | 05MORB-02FPStraight | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.99 | 0.625 |
6405-05-02-O-SS | 05MORB-02FP StraightStnls | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.99 | 0.625 |
6405-05-04-O | 05MORB-04FPStraight | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.20 | 0.750 |
6405-05- 04-O-B | 06MORB-04F PStraightBrass | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.20 | 0.750 |
6405-05- 04-O-SS | 05MORB-04FPStraightStnls | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.20 | 0.750 |
6405-05-06-O | 05MORB-06FPStraight | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 1.37 | 0.875 |
6405-06-02-O | 06MORB-02FPStraight | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 1.02 | 0.688 |
6405-06- 02-O-SV | THEOVERALLLENGTHO NTHISPARTMUSTBE.73 | 3/8 | 9/16-18 | 1/8-27 | 0.730 | 18.54 | 0.330 |
6405-06-04-O | 06MORB-04FPStraight | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 1.23 | 0.750 |
6405-06- 04-O-SS | 06MORB-04FPStraightStnls | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 1.23 | 0.750 |
6405-06-06-O | 06MORB-06FPStraight | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 1.40 | 0.875 |
6405-06- 06-O-SS | 06MORB-06FPStraightStnls | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 1.40 | 0.875 |
6405-06 -08-O | 06MORB-08FPStraight | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 1.63 | 1.125 |
6405-06- 08-O-SS | 06MORB-08FPStraightStnls | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 1.63 | 1.125 |
6405-08 -02-O | 08MORB-02FPStraight | 1/2 | 3/4-16 | 1/8-27 | 0.391 | 1.07 | 0.875 |
6405-08-02-O-SS | 08MORB-02FPStraightStnls | 1/2 | 3/4-16 | 1/8-27 | 0.391 | 1.07 | 0.875 |
6405-08-04-O | 08MORB-04FPStraight | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 1.28 | 0.875 |
6405-08-04-O-SS | 08MORB-04FPStraightStnls | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 1.28 | 0.875 |
6405-08-06-O | 08MORB-06FPStraight | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.33 | 0.875 |
6405-08-06-O-SS | 08MORB-06FPStraightStnls | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 1.33 | 0.875 |
6405-08-08-O | 08MORB-08FPStraight | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.71 | 1.125 |
6405-08-08-O-SS | 08MORB-08FPStraightStnls | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 1.71 | 1.125 |
6405-08-12-O | 08MORB-12FPStraight | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 1.78 | 1.375 |
6405-10-04-O | 10MORB-04FPStraight | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 1.34 | 1.000 |
6405-10- 04-O-SS | 10MORB-04F PStraightStnls | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 1.34 | 1.000 |
6405- 10-06-O | 10MORB-06FPStraight | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 1.40 | 1.000 |
6405-10- 06-O-SS | 10MORB-06FPStraightStnls | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 1.40 | 1.000 |
6405-10 -08-O | 10MORB-08FPStraight | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.63 | 1.125 |
6405-10- 08-O-SS | 10MORB-08FPStraightStnls | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 1.63 | 1.125 |
6405-10 -12-O | 10MORB-12FPStraight | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 1.84 | 1.375 |
6405-10- 12-O-SS | 10MORB-12FPStraightStnls | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 1.84 | 1.375 |
6405-12 -04-O | 12MORB-04FPStraight | 3/4 | 1-1/16-12 | 1/4-18 | 0.609 | 1.43 | 1.250 |
6405-12-04-O-SS | 12MORB-04FPStraightStnls | 3/4 | 1-1/16-12 | 1/4-18 | 0.609 | 1.43 | 1.250 |
6405-12-06-O | 12MORB-06FPStraight | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 1.49 | 1.250 |
6405-12-06-O-SS | 12MORB-06FPStraightStnls | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 1.49 | 1.250 |
6405-12-08-O | 12MORB-08FPStraight | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 1.41 | 1.250 |
6405-12-08-O-SS | 12MORB-08FPStraightStnls | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 1.72 | 1.250 |
6405-12-12-O | 12MORB-12FPStraight | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 1.78 | 1.375 |
6405-12- 12-O-SS | 12MORB-12FPStraightStnls | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 1.78 | 1.375 |
6405-12-16-O | 12MORB-16FPStraight | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 2.18 | 1.625 |
6405-12-16-O-SS | 12MORB-16FP StraightStnls | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 2.18 | 1.625 |
6405-14-08-O | 14MORB-08FPStraight | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 | 1.72 | 1.375 |
6405-14-08-O-SS | 14MORB-08FP StraightStnls | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 | 1.72 | 1.375 |
6405-14-12-O | 14MORB-12FPStraight | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 1.78 | 1.375 |
6405-14- 12-O-SS | 14MORB-12 FPStraightStnls | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 1.78 | 1.375 |
6405-14-16-O | 14MORB-16FPStraight | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 2.18 | 1.625 |
6405-14- 16-O-SS | 14MORB-16FPStraightStnls | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 2.18 | 1.625 |
6405-16-04-O | 16MORB-04FPStraight | 1 | 1-5/16-12 | 1/4-18 | 0.844 | 1.43 | 1.500 |
6405-16-04-O-SS | 16MORB-04F PStraightStnls | 1 | 1-5/16-12 | 1/4-18 | 0.844 | 1.43 | 1.500 |
6405-16-06-O | 16MORB-06FPStraight | 1 | 1-5/16-12 | 3/8-18 | 0.844 | 1.49 | 1.500 |
6405-16-08-O | 16MORB-08FPStraight | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 1.00 | 1.500 |
6405-16- 08-O-SS | 16MORB-08FPStraightStnls | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 1.72 | 1.500 |
6405-16-12-O | 16MORB-12FPStraight | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 1.620 | 1.500 |
6405-16-12-O-B | 16MORB-12 FPStraightBrass | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 1.78 | 1.500 |
6405-16-12-O-SS | 16MORB-12FPStraightStnls | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 1.78 | 1.500 |
6405-16-16-O | 16MORB-16FPStraight | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 1.90 | 1.625 |
6405-16-16-O-SS | 16MORB-16FPStraightStnls | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 2.03 | 1.625 |
6405-16-20-O | 16MORB-20FPStraight | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 2.30 | 2.000 |
6405-16-24-O | 16MORB-24FPStraight | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 0.844 | 2.30 | 2.375 |
6405-16-24-O-SS | 16MORB-24FPStraightStnls | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 0.844 | 2.30 | 2.375 |
6405-20-08-O | 20MORB-08FPStraight | 1-1/4 | 1-5/8-12 | 1/2-14 | 1.078 | 1.72 | 1.875 |
6405-20-12-O | 20MORB-12FPStraight | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 1.78 | 1.875 |
6405-20-12-O-B | 20MORB-12FPStraightBrass | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 1.78 | 1.875 |
6405-20-12-O-SS | 20MORB-12FPStraightStnls | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 1.78 | 1.875 |
6405-20-16-O | 20MORB-16FPStraight | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 2.03 | 1.875 |
6405-20-16-O-SS | 20MORB-16FPStraightStnls | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 2.03 | 1.875 |
6405-20-20-O | 20MORB-20FPStraight | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 2.000 | 2.000 |
6405-20-20-O-SS | 20MORB-20FPStraightStnls | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 2.000 | 2.000 |
6405-20-24-O | 20MORB-24FPStraight | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 2.30 | 2.375 |
6405-20-24-O-SS | 20MORB-24FPStraightStnls | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 2.30 | 2.375 |
6405-20-32-O | 20MORB-32FPStraight | 1-1/4 | 1-5/8-12 | 2-11-1/2 | 1.078 | 2.40 | 2.875 |
6405-24-04-O | 24MORB-04FPStraight | 1-1/2 | 1-7/8-12 | 1/4-18 | 1.312 | 1.43 | 2.125 |
6405-24-12-O | 24MORB-12FPStraight | 1-1/2 | 1-7/8-12 | 3/4-14 | 1.312 | 1.78 | 2.125 |
6405-24-12-O-SS | 24MORB-12FPStraightStnls | 1-1/2 | 1-7/8-12 | 3/4-14 | 1.312 | 1.78 | 2.125 |
6405-24-16-O | 24MORB-16FPStraight | 1-1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 2.03 | 2.125 |
6405-24-16-O-SS | 24MORB-16FPStraightStnls | 1-1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 2.03 | 2.125 |
6405-24-20-O | 24MORB-20FPStraight | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 2.12 | 2.125 |
6405-24-20-O-SS | 24MORB-20FPStraightStnls | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 2.12 | 2.125 |
6405-24-24-O | 24MORB-24FPStraight | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 2.30 | 2.375 |
6405-24-24-O-SS | 24MORB-24FPStraightStnls | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 2.30 | 2.375 |
6405-32-16-O | 32MORB-16FPStraight | 2 | 2-1/2-12 | 1-11-1/2 | 1.781 | 1.430 | 2.750 |
6405-32-20-O | 32MORB-20FPStraight | 2 | 2-1/2-12 | 1-1/4-11-1/2 | 1.781 | 2.12 | 2.750 |
6405-32-24-O | 32MORB-24FPStraight | 2 | 2-1/2-12 | 1-1/2-11-1/2 | 1.781 | 2.12 | 2.750 |
6405-32-24-O-SS | 32MORB-24FPStraightStnls | 2 | 2-1/2-12 | 1-1/2-11-1/2 | 1.781 | 2.12 | 2.750 |
6405-32-32-O | 32MORB-32FPStraight | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 2.24 | 2.875 |
6405-32-32-O-SS | 32MORB-32FPStraightStnls | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 2.24 | 2.875 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com