Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 6401 SAE Adapter O'Ring Seal |
Hits: | |
Category: | SAE Adapter O'ring seal |
Product model: | 6401 |
Brand | NJ |
Part No | 6401 |
Material | carbon steel |
Specification | straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Description | TUBE O.D. | B SAE ORB | B2 NPTF | B DRILL | B2 DRILL | L LGTH | C4 HEX |
6401-02-02-O | 02MORB-02MP Straight | 1/4 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 1.01 | 0.438 |
6401-03-02-O | 03MORB-02MP Straight | 1/4 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 1.01 | 0.500 |
6401-04-02-O | 04MORB-02MP Straight | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.07 | 0.562 |
6401-04-02-O-SS | 04MORB-02MP Straight Stnls | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.07 | 0.562 |
6401-04-04-O | 04MORB-04MP Straight | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.25 | 0.562 |
6401-04-04-O-SS | 04MORB-04MP Straight Stnls | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.25 | 0.562 |
6401-05-02-O | 05MORB-02MP Straight | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.07 | 0.625 |
6401-05-04-O | 05MORB-04MP Straight | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.25 | 0.625 |
6401-05-04-O-SS | 05MORB-04MP Straight Stnls | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.25 | 0.625 |
6401-06-02-O | 06MORB-02MP Straight | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.13 | 0.688 |
6401-06-04-O | 06MORB-04MP Straight | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.31 | 0.688 |
6401-06-04-O-SS | 06MORB-04MP Straight Stnls | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.31 | 0.688 |
6401-06-06-O | 06MORB-06MP Straight | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.31 | 0.750 |
6401-06-06-O-SS | 06MORB-06MP Straight Stnls | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.31 | 0.750 |
6401-06-08-O | 06MORB-08MP Straight | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.61 | 0.875 |
6401-06-08-O-SS | 06MORB-08MP Straight Stnls | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.61 | 0.875 |
6401-08-04-O | 08MORB-04MP Straight | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.39 | 0.875 |
6401-08-04-O-SS | 08MORB-04MP Straight Stnls | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.39 | 0.875 |
6401-08-06-O | 08MORB-06MP Straight | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.39 | 0.875 |
6401-08-06-O-SS | 08MORB-06MP Straight Stnls | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.39 | 0.875 |
6401-08-08-O | 08MORB-08MP Straight | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.58 | 0.875 |
6401-08-08-O-SS | 08MORB-08MP Straight Stnls | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.58 | 0.875 |
6401-08-12-O | 08MORB-12MP Straight | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.77 | 1.125 |
6401-08-12-O-SS | 08MORB-12MP Straight Stnls | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.77 | 1.125 |
6401-10-04-O | 10MORB-04MP Straight | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.51 | 1.000 |
6401-10-06-O | 10MORB-06MP Straight | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.51 | 1.000 |
6401-10-08-O | 10MORB-08MP Straight | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.70 | 1.000 |
6401-10-08-O-SS | 10MORB-08MP Straight Stnls | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.70 | 1.000 |
6401-10-12-O | 10MORB-12MP Straight | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.70 | 1.125 |
6401-10-12-O-SS | 10MORB-12MP Straight Stnls | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.70 | 1.125 |
6401-12-06-O | 12MORB-06MP Straight | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.406 | 1.67 | 1.250 |
6401-12-08-O | 12MORB-08MP Straight | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 1.84 | 1.250 |
6401-12-08-O-SS | 12MORB-08MP Straight Stnls | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 1.84 | 1.250 |
6401-12-12-O | 12MORB-12MP Straight | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.86 | 1.250 |
6401-12-12-O-SS | 12MORB-12MP Straight Stnls | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.86 | 1.250 |
6401-12-16-O | 12MORB-16MP Straight | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.05 | 1.375 |
6401-12-16-O-SS | 12MORB-16MP Straight Stnls | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.05 | 1.375 |
6401-14-12-O | 14MORB-12MP Straight | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.86 | 1.375 |
6401-14-16-O | 14MORB-16MP Straight | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.938 | 2.05 | 1.375 |
6401-16-12-O | 16MORB-12MP Straight | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.89 | 1.500 |
6401-16-12-O-SS | 16MORB-12MP Straight Stnls | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.89 | 1.500 |
6401-16-16-O | 16MORB-16MP Straight | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.08 | 1.500 |
6401-16-16-O-SS | 16MORB-16MP Straight Stnls | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.08 | 1.500 |
6401-16-20-O | 16MORB-20MP Straight | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.250 | 2.29 | 1.688 |
6401-20-12-O | 20MORB-12MP Straight | 1 1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.719 | 1.97 | 1.875 |
6401-20-16-O | 20MORB-16MP Straight | 1 1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.16 | 1.875 |
6401-20-16-O-SS | MB-MP STRT | 1 1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.16 | 1.875 |
6401-20-20-O | 20MORB-20MP Straight | 1 1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.250 | 2.19 | 1.875 |
6401-20-20-O-SS | 20MORB-20MP Straight Stnls | 1 1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.250 | 2.19 | 1.875 |
6401-20-24-O | 20MORB-24MP Straight | 1 1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 2.40 | 2.000 |
6401-20-24-O-SS | 20MORB-24MP Straight Stnls | 1 1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 2.40 | 2.000 |
6401-24-16-O | 24MORB-16MP Straight | 1 1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 0.938 | 2.23 | 2.125 |
6401-24-20-O | 24MORB-20MP Straight | 1 1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.250 | 2.26 | 2.125 |
6401-24-24-O | 24MORB-24MP Straight | 1 1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 2.29 | 2.125 |
6401-24-24-O-SS | 24MORB-24MP Straight Stnls | 1 1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 2.29 | 2.125 |
6401-32-32-O | 32MORB-32MP Straight | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 2.48 | 2.750 |
6401-32-32-O-SS | 32MORB-32MP Straight Stnls | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 2.48 | 2.750 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com