Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 2705 SAE Adapter JIC 37°Flare |
Hits: | |
Category: | SAE Adapter JIC 37° |
Product model: | 2705 |
Brand | NJ |
Part No | 2705 |
Material | carbon steel |
Specification | Straight pipe |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | UNF |
Connection type | Thread |
Product ID | Description | TUBE O.D. | A1 NPTF | B2 SAE 37 | B2 DRILL | L LGTH | C1 HEX |
2705-02-04 | 02FP-04MJ Bulkhead Straight | 1/4 | 1/8-27 | 7/16-20 | 0.172 | 1.89 | 0.688 |
2705-02-04-SS | 02FP-04MJ Bulkhead Straight Stnls | 1/4 | 1/8-27 | 7/16-20 | 0.172 | 1.89 | 0.688 |
2705-02-05-SS | 02FP-05MJ Bulkhead Straight Stnls | 5/16 | 1/8-27 | 1/2-20 | 0.234 | 1.89 | 0.750 |
2705-04-04 | 04FP-04MJ Bulkhead Straight | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 2.09 | 0.750 |
2705-04-04-SS | 04FP-04MJ Bulkhead Straight Stnls | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 2.09 | 0.750 |
2705-04-06 | 04FP-06MJ Bulkhead Straight | 3/8 | 1/4-18 | 9/16-18 | 0.297 | 2.17 | 0.812 |
2705-04-06-SS | 04FP-06MJ Bulkhead Straight Stnls | 3/8 | 1/4-18 | 9/16-18 | 0.297 | 2.17 | 0.812 |
2705-06-06 | 06FP-06MJ Bulkhead Straight | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 2.23 | 0.875 |
2705-06-06-SS | 06FP-06MJ Bulkhead Straight Stnls | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 2.23 | 0.875 |
2705-06-08 | 06FP-08MJ Bulkhead Straight | 1/2 | 3/8-18 | 3/4-16 | 0.391 | 2.39 | 1.000 |
2705-06-08-SS | 06FP-08MJ Bulkhead Straight Stnls | 1/2 | 3/8-18 | 3/4-16 | 0.391 | 2.39 | 1.000 |
2705-08-06 | 08FP-06MJ Bulkhead Straight | 3/8 | 1/2-14 | 9/16-18 | 0.297 | 2.46 | 1.125 |
2705-08-06-SS | 08FP-06MJ Bulkhead Straight Stnls | 3/8 | 1/2-14 | 9/16-18 | 0.297 | 2.46 | 1.125 |
2705-08-08 | 08FP-08MJ Bulkhead Straight | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 2.62 | 1.125 |
2705-08-08-SS | 08FP-08MJ Bulkhead Straight Stnls | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 2.62 | 1.125 |
2705-08-10 | 08FP-10MJ Bulkhead Straight | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 2.76 | 1.125 |
2705-08-10-SS | 08FP-10MJ Bulkhead Straight Stnls | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 2.76 | 1.125 |
2705-12-12 | 12FP-12MJ Bulkhead Straight | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 | 2.99 | 1.375 |
2705-12-12-SS | 12FP-12MJ Bulkhead Straight Stnls | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 | 2.99 | 1.375 |
2705-12-14 | 12FP-14MJ Bulkhead Straight | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 | 2.99 | 1.500 |
2705-16-16 | 16FP-16MJ Bulkhead Straight | 1 | 1-11-1/2 | 1-5/16-12 | 0.844 | 3.24 | 1.625 |
2705-16-16-SS | 16FP-16MJ Bulkhead Straight Stnls | 1 | 1-11-1/2 | 1-5/16-12 | 0.844 | 3.24 | 1.625 |
2705-20-20 | 20FP-20MJ Bulkhead Straight | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 | 3.38 | 2.000 |
2705-20-20-SS | 20FP-20MJ Bulkhead Straight Stnls | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 | 3.38 | 2.000 |
2705-24-24 | 24FP-24MJ Bulkhead Straight | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 | 3.40 | 2.375 |
2705-24-24-SS | 24FP-24MJ Bulkhead Straight Stnls | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 | 3.40 | 2.375 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com