Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 5000 Straight Pipe SAE Adapter NPTF thread |
Hits: | |
Category: | SAE Adapter NPTF |
Product model: | 5000 |
Product ID | Description | A1 NPTF | A2 NPTF | L LGTH | C HEX |
5000-02-02 | 02FP-02FP Straight | 1/8-27 | 1/8-27 | 0.750 | 0.625 |
5000-04-02 | 04FP-02FP Straight | 1/4-18 | 1/8-27 | 1.130 | 0.750 |
5000-04-04 | 04FP-04FP Straight | 1/4-18 | 1/4-18 | 1.130 | 0.750 |
5000-06-02 | 06FP-02FP Straight | 3/8-18 | 1/8-27 | 1.130 | 0.875 |
5000-06-04 | 06FP-04FP Straight | 3/8-18 | 1/4-18 | 1.130 | 0.875 |
5000-06-06 | 06FP-06FP Straight | 3/8-18 | 3/8-18 | 1.130 | 0.875 |
5000-08-02 | 08FP-02FP Straight | 1/2-14 | 1/8-27 | 1.500 | 1.125 |
5000-08-04 | 08FP-04FP Straight | 1/2-14 | 1/4-18 | 1.500 | 1.125 |
5000-08-06 | 08FP-06FP Straight | 1/2-14 | 3/8-18 | 1.500 | 1.125 |
5000-08-08 | 08FP-08FP Straight | 1/2-14 | 1/2-14 | 1.500 | 1.125 |
5000-12-06 | 12FP-06FP Straight | 3/4-14 | 3/8-18 | 1.530 | 1.375 |
5000-12-08 | 12FP-08FP Straight | 3/4-14 | 1/2-14 | 1.530 | 1.375 |
5000-12-12 | 12FP-12FP Straight | 3/4-14 | 3/4-14 | 1.530 | 1.375 |
5000-16-06 | FP-FP STRT | 1-11-1/2 | 3/8-18 | 1.890 | 1.625 |
5000-16-08 | 16FP-08FP Straight | 1-11-1/2 | 1/2-14 | 1.890 | 1.625 |
5000-16-12 | 16FP-12FP Straight | 1-11-1/2 | 3/4-14 | 1.890 | 1.625 |
5000-16-16 | 16FP-16FP Straight | 1-11-1/2 | 1-11-1/2 | 1.890 | 1.625 |
5000-20-16 | 20FP-16FP Straight | 1-1/4-11-1/2 | 1-11-1/2 | 1.930 | 2.000 |
5000-20-20 | 20FP-20FP Straight | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.930 | 2.000 |
5000-24-16 | 24FP-16FP Straight | 1-1/2-11-1/2 | 1-11-1/2 | 1.930 | 2.375 |
5000-24-20 | 24FP-20FP Straight | 1-1/2-11-1/2 | 1-1/4-11-1/2 | 1.930 | 2.375 |
5000-24-24 | 24FP-24FP Straight | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1.930 | 2.375 |
5000-32-24 | 32FP-24FP Straight | 2-11-1/2 | 1-1/2-11-1/2 | 1.960 | 2.875 |
5000-32-32 | 32FP-32FP Straight | 2-11-1/2 | 2-11-1/2 | 1.960 | 2.875 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com