Tel:
(86)574-88749188
(86)574-88749028
(86)574-59515085
(86)574-88751218
E-mail:
Sales10@njadapter.com
Sales11@njadapter.com
Sales@fhyuli.com
Xufen@fhyuli.com
Sandy@fhyuli.com
Ting@fhyuli.com
Jenny@fhyuli.com
Product name: | 1704 Hydraulic Adapter Flange |
Hits: | |
Category: | Hydraulic Flange Adapters |
Product model: | 1704 |
|
Brand | NJ |
Part No | 1704 |
Material | carbon steel |
Specification | 90° elbow |
OEM | yes |
Areas of application | mechanical equipment |
Thread type | NPTF |
Connection type | thread |
PART NO | TUBE OD | FLANGE SIZE | THREAD | LGTH | HEX | |
B | L1 | L2 | H | |||
1704-08-08 | 1/2 | 1/2 | 3/4-16 | 1.520 | 2.050 | 7/8 |
1704-08-12 | 1/2 | 3/4 | 3/4-16 | 1.66 | 2.13 | 1-1/16 |
1704-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1.66 | 2.13 | 1-1/16 |
1704-12-16 | 3/4 | 1 | 1-1/16-12 | 1.81 | 2.37 | 1-5/16 |
1704-12-20 | 3/4 | 1-1/4 | 1-1/16-12 | 1.97 | 2.62 | 1-5/16 |
1704-12-24 | 3/4 | 1-1/2 | 1-1/16-12 | 2.2 | 3.15 | 1-5/8 |
1704-16-12 | 1 | 3/4 | 1-5/16-12 | 1.66 | 2.13 | 1-5/16 |
1704-16-16 | 1 | 1 | 1-5/16-12 | 2.02 | 2.37 | 1-5/16 |
1704-16-20 | 1 | 1-1/4 | 1-5/16-12 | 2.06 | 2.62 | 1-5/16 |
1704-16-24 | 1 | 1-1/2 | 1-5/16-12 | 2.37 | 3.12 | 1-7/8 |
1704-20-16 | 1-1/4 | 1 | 1-5/8-12 | 1.9 | 2.37 | 1-5/8 |
1704-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 2.06 | 2.62 | 1-5/8 |
1704-20-24 | 1-1/4 | 1-1/2 | 1-5/8-12 | 2.33 | 3.15 | 1-5/8 |
1704-24-20 | 1-1/2 | 1-1/4 | 1-7/8-12 | 2.19 | 2.62 | 1-7/8 |
1704-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 2.33 | 3.15 | 1-7/8 |
1704-24-32 | 1-1/2 | 2 | 1-7/8-12 | 3.06 | 4.25 | 1-7/8 |
1704-32-24 | 2 | 1-1/2 | 2-1/2-12 | 3.06 | 4.25 | 2-1/2 |
1704-32-32 | 2 | 2 | 2-1/2-12 | 3.06 | 4.25 | 2-1/2 |
Product navigation: SAE Adapter ORFS Flat Seal | SAE Adapter NPTF | SAE Adapter BSP/BSPT
Adderss:Maotou Developing Zone, Chunhu Town, Fenghua, Zhejiang Tel:+86-0574-88749188 E-mail:sales@fhyuli.com Contact person:Mr. Xiang
Copyright © Ningbo Ningji Yuli Fluid Equipment Co., Ltd. Sitemap XML Hot Tags
Support:www.hozest.com